| Sichuan Tongsheng Amino Acids Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.aminoacid.cc | |||
![]() | +86 (838) 227-4206 250-8248 | |||
![]() | +86 (838) 227-4207 | |||
![]() | amino@vip.sina.com sales@biots.cn | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2003 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Creative Peptides | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.creative-peptides.com | |||
![]() | +1 (631) 624-4882 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@creative-peptides.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Pure Chemistry Scientific Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.purechems.com | |||
![]() | +1 (888) 588-9418 | |||
![]() | +1 (617) 206-9595 | |||
![]() | sales@purechems.com | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Shanghai Bootech Bioscience & Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.51peptide.com | |||
![]() | +86 (21) 6497-5089 5436-0855 6470-5880 | |||
![]() | +86 (21) 5435-0721 | |||
![]() | admin@51peptide.com | |||
| Chemical manufacturer | ||||
| AnaSpec, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anaspec.com | |||
![]() | +1 (800) 452-5530 | |||
![]() | +1 (510) 791-9560 | |||
![]() | service@anaspec.com | |||
| Chemical manufacturer | ||||
| GLSynthesis Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.glsynthesis.com | |||
![]() | +1 (508) 754-6700 | |||
![]() | +1 (508) 754-7075 | |||
![]() | support@glsynthesis.com | |||
| Chemical manufacturer | ||||
| IRIS Biotech GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.iris-biotech.de | |||
![]() | +49 (9231) 961-973 | |||
![]() | +49 (9231) 961-999 | |||
![]() | info@iris-biotech.de | |||
| Chemical manufacturer since 1788 | ||||
| Peptides International, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.pepnet.com | |||
![]() | +1 (502) 266-8787 (800) 777-4779 | |||
![]() | +1 (502) 267-1329 | |||
![]() | peptides@pepnet.com | |||
| Chemical manufacturer since 1983 | ||||
| Ivy Fine Chemicals | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.ivychem.com | |||
![]() | +1 (856) 465-8550 | |||
![]() | +1 (856) 616-1161 | |||
![]() | sales@ivychem.com | |||
| Chemical manufacturer | ||||
| Aroz Technologies, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.aroztech.com | |||
![]() | +1 (877) 818-2125 | |||
![]() | +1 (877) 818-2129 | |||
![]() | sales@aroztech.com | |||
| Chemical manufacturer | ||||
| VDM Biochemicals | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.vdmbio.com | |||
![]() | +1 (330) 252-8181 | |||
![]() | +1 (330) 252-8171 | |||
![]() | sales@vdmbio.com info@vdmbio.com | |||
| Chemical manufacturer | ||||
| Classification | Biochemical >> Amino acids and their derivatives >> Glutamic acid derivative |
|---|---|
| Name | Fmoc-L-glutamic acid-gamma-benzyl ester |
| Synonyms | Fmoc-Glu(OBzl)-OH; N-(9-fluorenylmethoxycarbonyl)-L-glutamic acid-gamma-benzyl ester |
| Molecular Structure | ![]() |
| Molecular Formula | C27H25NO6 |
| Molecular Weight | 459.50 |
| CAS Registry Number | 123639-61-2 |
| EC Number | 896-584-7 |
| Hazard Classification | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Fmoc-L-glutamic acid-gamma-benzyl ester |