| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Molecraft LifeSciences Pvt Ltd | India | Inquire | ||
|---|---|---|---|---|
![]() | www.molecraft.com | |||
![]() | +91 (91) 6018-8881 | |||
![]() | +91 (40) 2359-0011 | |||
![]() | info@molecraft.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2012 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Qingdao Sichen Bio Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.systemchem.com | |||
![]() | +86 (532) 6608-5265 | |||
![]() | 67306318@qq.com | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink Standard supplier since 2019 | ||||
| Hunan Daochen Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.daochenkj.com | |||
![]() | +86 18173145536 | |||
![]() | dashingtech@163.com | |||
| Chemical manufacturer since 2020 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Scientific Polymer Products, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.scientificpolymer.com | |||
![]() | +1 (585) 265-0413 | |||
![]() | +1 (585) 265-1390 | |||
![]() | custserv@scipoly.com | |||
| Chemical manufacturer | ||||
| Crescent Chemical Co. Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.crescentchemical.com | |||
![]() | +1 (631) 348-0333 | |||
![]() | +1 (631) 348-0913 | |||
![]() | crescent@creschem.com | |||
| Chemical distributor | ||||
| Shanghai Worldyang Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.worldyachem.com | |||
![]() | +86 13651600618 +86 (21) 5679-5779 | |||
![]() | +86 (21) 5679-5266 | |||
![]() | sales7777@worldyachem.com | |||
![]() | QQ Chat | |||
![]() | WeChat: 13651600618 | |||
![]() | WhatsApp:+86 13651600618 | |||
| Chemical manufacturer since 2012 | ||||
| Classification | Chemical reagent >> Organic reagent >> Cyanide/nitrile |
|---|---|
| Name | Methacrylonitrile |
| Synonyms | 2-Methyl-2-propenenitrile |
| Molecular Structure | ![]() |
| Molecular Formula | C4H5N |
| Molecular Weight | 67.09 |
| CAS Registry Number | 126-98-7 |
| EC Number | 204-817-5 |
| Density | 0.8 |
|---|---|
| Melting point | -35.8 °C |
| Boiling point | 90-92 °C |
| Refractive index | 1.399-1.401 |
| Flash point | 12 °C |
| Water solubility | 2.57 g/100 mL (20 °C) |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | H225-H331-H311-H301-H317 Details | ||||||||||||||||||||||||||||||||||||||||||||
| Safety Statements | S16;S18;S29;S45;S9 Details | ||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 3079 | ||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Methacrylonitrile |