| Beijing Kaida Technology Development Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.bjkaida.cn | |||
![]() | +86 (10) 6299-3416 +86 13811060439 | |||
![]() | +86 (10) 6299-3416 | |||
![]() | kaida@bjkaida.cn bjkaida@163.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Alfa Chemistry | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.alfa-chemistry.com | |||
![]() | +1 (201) 478-8534 | |||
![]() | +1 (516) 927-0118 | |||
![]() | inquiry@alfa-chemistry.com | |||
| Chemical distributor since 2012 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Classification | Biochemical >> Amino acids and their derivatives >> Glycine derivatives |
|---|---|
| Name | Glycine 1-methylethyl ester |
| Molecular Structure | ![]() |
| Molecular Formula | C5H11NO2 |
| Molecular Weight | 117.15 |
| CAS Registry Number | 13048-66-3 |
| Market Analysis Reports |
| List of Reports Available for Glycine 1-methylethyl ester |