| Shanghai Neosun Pharmaceutical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.neosunpharm.com | |||
![]() | +86 (21) 2095-6531 +86 18116226605 +86 18939712385 | |||
![]() | +86 (21) 2095-6532 | |||
![]() | neosunpharm@163.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2014 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Shanghai Forever Synthesis Co.,Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.foreversyn.com | |||
![]() | +86 (551) 6288-8437 +86 18096409024 | |||
![]() | sales@foreversyn.com sales02@foreversyn.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical distributor since 2013 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Name | N-[[(5S)-2-Oxo-3-[4-(3-oxo-4-morpholinyl)phenyl]-5-oxazolidinyl]methyl]-2-thiophenecarboxamide |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C19H19N3O5S |
| Molecular Weight | 401.44 |
| CAS Registry Number | 1415566-28-7 |
| EC Number | 841-227-2 |
| Solubility | Practically insoluble (0.032 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.400±0.06 g/cm3 (20 °C 760 Torr), Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2017 ACD/Labs) |
| Hazard Classification | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| SDS | Available | ||||||||
| Market Analysis Reports |
| List of Reports Available for N-[[(5S)-2-Oxo-3-[4-(3-oxo-4-morpholinyl)phenyl]-5-oxazolidinyl]methyl]-2-thiophenecarboxamide |