| Biosynth AG. | Switzerland | Inquire | ||
|---|---|---|---|---|
![]() | www.biosynth.com | |||
![]() | +41 (71) 858-2020 | |||
![]() | +41 (71) 858-2030 | |||
![]() | welcome@biosynth.ch | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2014 | ||||
| Baiyin Chengze Chemical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.chengzechem.com | |||
![]() | +86 (943) 853-5351 | |||
![]() | +86 (943) 853-5351 | |||
![]() | sales@chengzechem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2014 | ||||
| chemBlink Standard supplier since 2015 | ||||
| IRIS Biotech GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.iris-biotech.de | |||
![]() | +49 (9231) 961-973 | |||
![]() | +49 (9231) 961-999 | |||
![]() | info@iris-biotech.de | |||
| Chemical manufacturer since 1788 | ||||
| Classification | Organic raw materials >> Heterocyclic compound >> Indoles |
|---|---|
| Name | 3-Indoleglyoxylic acid |
| Synonyms | Indole-3-glyoxylic acid |
| Molecular Structure | ![]() |
| Molecular Formula | C10H7NO3 |
| Molecular Weight | 189.17 |
| CAS Registry Number | 1477-49-2 |
| EC Number | 216-029-9 |
| Melting point | 217 °C (dec.) |
|---|---|
| Hazard Classification | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 3-Indoleglyoxylic acid |