| Tocopharm (Shanghai) Co., Limited | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tocopharm.com | |||
![]() | +86 (21) 3160-8287 +86 13776836200 | |||
![]() | +86 (21) 6129-2409 | |||
![]() | info@tocopharm.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink Standard supplier since 2009 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Tianchang City Chunfeng Fine Synthetic Material Plant | China | Inquire | ||
|---|---|---|---|---|
![]() | www.cfjxcl.com | |||
![]() | +86 (550) 703-9583 +86 13905508100 | |||
![]() | +86 (550) 702-4815 | |||
![]() | zhuntizhou@hotmail.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Labseeker Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.labseeker.com | |||
![]() | +1 (858) 750-1632 | |||
![]() | +1 (858) 412-1220 | |||
![]() | marketing@labseeker.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Shanghai Witofly Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.witofly.com | |||
![]() | +86 (21) 5063-0626 | |||
![]() | +86 (21) 5056-3898 | |||
![]() | sales@witofly.com | |||
![]() | QQ Chat | |||
| Chemical distributor since 2016 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Wuxi Rejoys Chemical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.rejoyschem.com | |||
![]() | +86 (510) 8610-3381 | |||
![]() | sales@rejoyschem.com | |||
| Chemical distributor since 2019 | ||||
| chemBlink Standard supplier since 2021 | ||||
| Syntech Labs, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.syntechlabs.com | |||
![]() | +1 (732) 545-8380 | |||
![]() | +1 (732) 545-6881 | |||
![]() | info@syntechlabs.com | |||
| Chemical manufacturer | ||||
| Name | 1-Benzyl-3-piperidinol |
|---|---|
| Synonyms | 1-N-Benzyl-3-hydroxy-piperidine |
| Molecular Structure | ![]() |
| Molecular Formula | C12H17NO |
| Molecular Weight | 191.27 |
| CAS Registry Number | 14813-01-5 |
| EC Number | 238-881-0 |
| Refractive index | 1.549 |
|---|---|
| Flash point | >110 °C |
| Hazard Symbols | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R25;R36/37/38 Details | ||||||||||||||||||||
| Safety Statements | S26;S45 Details | ||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
| Transport Information | UN 2811 | ||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 1-Benzyl-3-piperidinol |