| Capot Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.capotchem.com | |||
![]() | +86 (571) 8558-6718 +86 13336195806 | |||
![]() | +86 (571) 8586-4795 | |||
![]() | capotchem@gmail.com sales@capotchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2006 | ||||
| Zhangjiagang Xikai Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.xikaichem.com | |||
![]() | +86 (512) 5570-1600 | |||
![]() | +86 (512) 5853-8687 | |||
![]() | xikaiindustry@gmail.com sales@xikaichem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Chengdu Hongsheng Sci-Tech Development Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.cdchemical.com | |||
![]() | +86 (28) 3769-0186 +86 13568974161 | |||
![]() | +86 (28) 8587-6205 | |||
![]() | cdchemical@163.com cdchemi@gmail.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Sichuan Weibo Science and Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.scweibo.com | |||
![]() | +86 (28) 8757-8473 +86 13880582998 | |||
![]() | +86 (28) 8757-8473 | |||
![]() | dudes@163.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Penn A Kem, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.pennakem.com | |||
![]() | +1 (877) 895-7366 | |||
![]() | +1 (901) 320-4013 | |||
![]() | pennusa@pennakem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Labseeker Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.labseeker.com | |||
![]() | +1 (858) 750-1632 | |||
![]() | +1 (858) 412-1220 | |||
![]() | marketing@labseeker.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Chengdu Apis Pharmaceutical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.apischem.com | |||
![]() | +86 13568817957 | |||
![]() | dudes@163.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Bydone (Shanghai) Biochemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.bydone-chem.com | |||
![]() | +86 15826115498 | |||
![]() | sales@bydonechem.com | |||
![]() | QQ Chat | |||
| Chemical distributor since 2020 | ||||
| chemBlink Standard supplier since 2022 | ||||
| Volant Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.volantchemical.com | |||
![]() | +86 19157790159 13456731436 | |||
![]() | +86 (571) 8163-4339 | |||
![]() | sales@volantgroup.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2007 | ||||
| chemBlink Standard supplier since 2023 | ||||
| Georganics Ltd. | Slovakia | Inquire | ||
|---|---|---|---|---|
![]() | www.georganics.sk | |||
![]() | +421 (33) 640-3132 | |||
![]() | +421 (33) 640-3133 | |||
![]() | georganics@georganics.sk | |||
| Chemical manufacturer since 1998 | ||||
| Classification | Chemical reagent >> Organic reagent >> Fatty aldehyde (containing acetal, hemiacetal) |
|---|---|
| Name | Cyclopropanecarboxaldehyde |
| Molecular Structure | ![]() |
| Molecular Formula | C4H6O |
| Molecular Weight | 70.09 |
| CAS Registry Number | 1489-69-6 |
| EC Number | 620-777-5 |
| Density | 0.938 |
|---|---|
| Boiling point | 98-101 °C |
| Refractive index | 1.4285-1.4305 |
| Flash point | 7 °C |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R11;R34 Details | ||||||||||||||||||||||||||||||||||||
| Safety Statements | S16;S26;S36/37/39;S45 Details | ||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Transport Information | UN 2924 | ||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Cyclopropanecarboxaldehyde |