| Shanghai Boka-chem Tech Inc. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.bokachem.com | |||
![]() | +86 (21) 6478-0600 | |||
![]() | +86 (21) 6459-2060 | |||
![]() | lidong@bokachem.com | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2009 | ||||
| Discovery Fine Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.discofinechem.com | |||
![]() | +44 (1202) 874-517 | |||
![]() | +44 (845) 094-4385 | |||
![]() | pjc@discofinechem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Sinocompound Catalysts Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sinocompound.com | |||
![]() | +86 (512) 6721-6630 | |||
![]() | +86 (512) 5631-6689 | |||
![]() | sales@sinocompound.com | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BeiJing VsciChem Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.vscichem.com | |||
![]() | +86 (10) 5248-3976 | |||
![]() | +86 (10) 6027-0130 | |||
![]() | vscichem@163.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Ereztech LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.ereztech.com | |||
![]() | +1 (888) 658-1221 | |||
![]() | sales@ereztech.com | |||
| Chemical distributor since 2010 | ||||
| chemBlink Standard supplier since 2011 | ||||
| Intatrade Chemicals GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.intatrade.de | |||
![]() | +49 (3493) 605-465 | |||
![]() | +49 (3493) 605-470 | |||
![]() | sales@intatrade.de | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2011 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Digital Specialty Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.digitalchem.com | |||
![]() | +1 (603) 563-5060 | |||
![]() | +1 (603) 563-9288 | |||
![]() | sales@digitalchem.com | |||
| Chemical manufacturer since 1987 | ||||
| FAR Chemical, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.far-chemical.com | |||
![]() | +1 (321) 723-6160 | |||
![]() | +1 (321) 723-8753 | |||
![]() | info@far-chemical.com | |||
| Chemical manufacturer since 1983 | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anviachem.com | |||
![]() | +1 (414) 534-7845 | |||
![]() | +1 (414) 762-5539 | |||
![]() | sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Strem Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.strem.com | |||
![]() | +1 (978) 499-1600 | |||
![]() | +1 (978) 465-3104 | |||
![]() | info@strem.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Organic phosphine compound |
|---|---|
| Name | Hexamethylphosphorous triamide |
| Synonyms | Tris(dimethylamino)phosphine; HMPT |
| Molecular Structure | ![]() |
| Molecular Formula | C6H18N3P |
| Molecular Weight | 163.20 |
| CAS Registry Number | 1608-26-0 |
| EC Number | 216-534-4 |
| Density | 0.898 |
|---|---|
| Melting point | -44 °C |
| Boiling point | 150 °C |
| Refractive index | 1.465-1.467 |
| Flash point | 26 °C |
| Water solubility | REACTS |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R10;R36/37/38;R40 Details | ||||||||||||||||||||||||||||||||||||||||||||
| Safety Statements | S16;S26;S36/37/39 Details | ||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 1993 | ||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Hexamethylphosphorous triamide |