| Intatrade Chemicals GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.intatrade.de | |||
![]() | +49 (3493) 605-465 | |||
![]() | +49 (3493) 605-470 | |||
![]() | sales@intatrade.de | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2011 | ||||
| Name | Diallyldibromostannane |
|---|---|
| Synonyms | Dibromodi-2-propen-1-ylstannane; Diallyldibromostannane; Dibromodiallyltin; NSC 221279 |
| Molecular Structure | ![]() |
| Molecular Formula | C6H10Br2Sn |
| Molecular Weight | 360.66 |
| CAS Registry Number | 17381-88-3 |
| Solubility | Practically insoluble (0.079 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.864 g/cm3 (20 °C)** |
| Boiling point | 92-93 °C (4 Torr)*** |
| Flash point | 90.2±28.2 °C, Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2019 ACD/Labs) |
| ** | Shishido, Keiichi |
| *** | Kotlyar, S. A. |
| Market Analysis Reports |
| List of Reports Available for Diallyldibromostannane |