| SynQuest Labs, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.synquestlabs.com | |||
![]() | +1 (386) 462-0788 | |||
![]() | +1 (386) 462-7097 | |||
![]() | Sales@synquestlabs.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Arasan Chemicals Private Limited | India | Inquire | ||
|---|---|---|---|---|
![]() | www.arasanchemicals.com | |||
![]() | +91 (98) 2001-1049 | |||
![]() | +91 (22) 6615-3292 | |||
![]() | contact@arasanchemicals.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Achemica | Switzerland | Inquire | ||
|---|---|---|---|---|
![]() | www.achemica.com | |||
![]() | +41 (24) 466-2929 | |||
![]() | +41 (24) 466-2800 | |||
![]() | contact@achemica.com | |||
| Chemical manufacturer since 2010 | ||||
| Atlantic Research Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.atlantic-chemicals.com | |||
![]() | +44 (8707) 746-454 | |||
![]() | +44 (8707) 746-455 | |||
![]() | info@atlantic-chemicals.com | |||
| Chemical manufacturer | ||||
| Synthonix, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.synthonix.com | |||
![]() | +1 (919) 875-9277 | |||
![]() | +1 (919) 875-9601 | |||
![]() | info@synthonix.com | |||
| Chemical manufacturer | ||||
| Matrix Scientific Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.matrixscientific.com | |||
![]() | +1 (803) 788-9494 | |||
![]() | +1 (803) 788-9419 | |||
![]() | sales@matrixscientific.com | |||
| Chemical manufacturer | ||||
| Name | [1-(Aminomethyl)cyclobutyl]methanol |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C6H13NO |
| Molecular Weight | 115.17 |
| CAS Registry Number | 2041-56-7 |
| EC Number | 840-641-0 |
| Hazard Classification | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for [1-(Aminomethyl)cyclobutyl]methanol |