| Futoh Chemicals Co., Ltd. | Japan | Inquire | ||
|---|---|---|---|---|
![]() | www.futoh.co.jp | |||
![]() | +81 (52) 521-8171 | |||
![]() | +81 (52) 521-8793 | |||
![]() | tokoro@futoh.co.jp | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2007 | ||||
| Boron Molecular Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.boronmolecular.com | |||
![]() | +1 (919) 981-4441 | |||
![]() | +1 (919) 981-4442 | |||
![]() | sales@boronmolecular-usa.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Wilshire Technologies, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.wilshiretechnologies.com | |||
![]() | +1 (609) 683-1117 | |||
![]() | +1 (732) 274-0049 | |||
![]() | Wilshire-info@evonik.com | |||
| Chemical manufacturer since 1997 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Nanjing Qihui Pharmtehc Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.qhpharm.com | |||
![]() | +86 (25) 5855-7899 | |||
![]() | +86 (25) 5855-7899 | |||
![]() | sales@qhpharm.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Porphyrin Systems | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.porphyrin-systems.de | |||
![]() | +49 (40) 6466-5860 | |||
![]() | +49 (40) 6466-5861 | |||
![]() | hombrecher@porphyrin-systems.de | |||
| Chemical manufacturer since 1999 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Boroncore LLC | China | Inquire | ||
|---|---|---|---|---|
![]() | www.boroncore.com | |||
![]() | +86 (571) 8558-6753 | |||
![]() | custom@boroncore.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2012 | ||||
| Suzhou Chemwe, Inc. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.chemwe.com | |||
![]() | +86 (512) 6270-6911 +86 13812802656 | |||
![]() | +86 (512) 6270-6910 | |||
![]() | sales@chemwe.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2007 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Angene International Limited | Hong Kong | Inquire | ||
|---|---|---|---|---|
![]() | www.angenechemical.com | |||
![]() | +852 8191-6999 | |||
![]() | +852 2723-7175 | |||
![]() | sales@angenechemical.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Pure Chemistry Scientific Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.purechems.com | |||
![]() | +1 (888) 588-9418 | |||
![]() | +1 (617) 206-9595 | |||
![]() | sales@purechems.com | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Alichem Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.alichem.com | |||
![]() | +1 (858) 987-4788 | |||
![]() | +1 (858) 987-4799 | |||
![]() | bella@alichem.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Shanghai Fuxin Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.fuxinpharm.com | |||
![]() | +86 (21) 3130-0828 +86 18645121291 | |||
![]() | +86 (21) 3130-0828 | |||
![]() | contact@fuxinpharm.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.neostarunited.com | |||
![]() | +86 (519) 8555-7386 +86 18015025600 | |||
![]() | +86 (519) 8555-7389 | |||
![]() | marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Boronpharm Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.boronpharm.com | |||
![]() | +86 18067939101 | |||
![]() | sales@boronpharm.com | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2020 | ||||
| Archimica Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.archimica.com | |||
![]() | +1 (302) 994-3043 | |||
![]() | +1 (302) 994-3475 | |||
![]() | contact@archimica.com | |||
| Chemical manufacturer since 1946 | ||||
| Acros Organics | Belgium | Inquire | ||
|---|---|---|---|---|
![]() | www.acros.com | |||
![]() | +86 (21) 5258-1100 | |||
![]() | +86 (21) 5258-0119 | |||
![]() | info@acros.com | |||
| Chemical manufacturer | ||||
| Matrix Scientific Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.matrixscientific.com | |||
![]() | +1 (803) 788-9494 | |||
![]() | +1 (803) 788-9419 | |||
![]() | sales@matrixscientific.com | |||
| Chemical manufacturer | ||||
| BoroPharm Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.boropharm.com | |||
![]() | +1 (888) 366-1496 | |||
![]() | +1 (248) 348-5760 | |||
![]() | sales@boropharm.com | |||
| Chemical manufacturer | ||||
| Combi-Blocks, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.combi-blocks.com | |||
![]() | +1 (858) 635-8950 | |||
![]() | +1 (858) 635-8991 | |||
![]() | sales@combi-blocks.com | |||
| Chemical manufacturer | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anviachem.com | |||
![]() | +1 (414) 534-7845 | |||
![]() | +1 (414) 762-5539 | |||
![]() | sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Trigona oHG | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.trigona.de | |||
![]() | +49 (611) 962-5283 | |||
![]() | +49 (611) 962-9032 | |||
![]() | info@trigona.de | |||
| Chemical manufacturer | ||||
| Wako Pure Chemical Industries, Ltd. | Japan | Inquire | ||
|---|---|---|---|---|
![]() | www.wako-chem.co.jp | |||
![]() | +81 (6) 6203-3741 | |||
![]() | +81 (6) 6201-5964 | |||
![]() | wkhk.info@fujifilm.com | |||
| Chemical manufacturer since 1922 | ||||
| Strem Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.strem.com | |||
![]() | +1 (978) 499-1600 | |||
![]() | +1 (978) 465-3104 | |||
![]() | info@strem.com | |||
| Chemical manufacturer | ||||
| Apollo Scientific Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.apolloscientific.co.uk | |||
![]() | +44 (161) 406-0505 | |||
![]() | +44 (161) 406-0506 | |||
![]() | sales@apolloscientific.co.uk | |||
| Chemical manufacturer | ||||
| Aaron Chemistry GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.aaron-chemistry.de | |||
![]() | +49 (8823) 917-521 | |||
![]() | +49 (8823) 917-523 | |||
![]() | sales@aaron-chemistry.de | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Imide |
|---|---|
| Name | 4-Aminophenylboronic acid pinacol ester |
| Synonyms | 4-(4,4,5,5-Tetramethyl-1,3,2-dioxaborolan-2-yl)aniline |
| Molecular Structure | ![]() |
| Molecular Formula | C12H18BNO2 |
| Molecular Weight | 219.09 |
| CAS Registry Number | 214360-73-3 |
| EC Number | 629-061-7 |
| Melting point | 165-170 °C |
|---|---|
| Water solubility | Insoluble |
| Hazard Symbols | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38 Details | ||||||||||||||||||||||||||||||||
| Safety Statements | S26;S37/39 Details | ||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 4-Aminophenylboronic acid pinacol ester |