| HBCChem, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.hbcchem-inc.com | |||
![]() | +1 (510) 219-6317 | |||
![]() | +1 (510) 675-0318 | |||
![]() | sales@hbcchem-inc.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2008 | ||||
| Boron Molecular Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.boronmolecular.com | |||
![]() | +1 (919) 981-4441 | |||
![]() | +1 (919) 981-4442 | |||
![]() | sales@boronmolecular-usa.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Sinocompound Catalysts Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sinocompound.com | |||
![]() | +86 (512) 6721-6630 | |||
![]() | +86 (512) 5631-6689 | |||
![]() | sales@sinocompound.com | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink Standard supplier since 2010 | ||||
| SL Drugs and Pharmaceuticals Pvt. Ltd. | India | Inquire | ||
|---|---|---|---|---|
![]() | www.sldrugs.com | |||
![]() | +91 (40) 6661-1133 | |||
![]() | +91 (40) 2375-1130 | |||
![]() | enquiry@sldrugs.com | |||
| Chemical distributor since 1999 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Boroncore LLC | China | Inquire | ||
|---|---|---|---|---|
![]() | www.boroncore.com | |||
![]() | +86 (571) 8558-6753 | |||
![]() | custom@boroncore.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2012 | ||||
| Pure Chemistry Scientific Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.purechems.com | |||
![]() | +1 (888) 588-9418 | |||
![]() | +1 (617) 206-9595 | |||
![]() | sales@purechems.com | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Shanghai Fuxin Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.fuxinpharm.com | |||
![]() | +86 (21) 3130-0828 +86 18645121291 | |||
![]() | +86 (21) 3130-0828 | |||
![]() | contact@fuxinpharm.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2018 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.neostarunited.com | |||
![]() | +86 (519) 8555-7386 +86 18015025600 | |||
![]() | +86 (519) 8555-7389 | |||
![]() | marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Henan Ouber Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.oubertec.com | |||
![]() | +86 (371) 6532-2607 +86 18937141980 | |||
![]() | +86 (371) 6532-2607 | |||
![]() | anna.zhang@oubertec.com | |||
![]() | QQ Chat | |||
![]() | WeChat: 18937141980 | |||
| Chemical manufacturer since 2020 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Molekula Ltd | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.molekula.com | |||
![]() | +44 (1747) 831-066 | |||
![]() | +44 (1747) 831-199 | |||
![]() | info@molekula.com | |||
| Chemical manufacturer | ||||
| AOBChem USA | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.aobchem.com | |||
![]() | +1 (323) 382-7678 | |||
![]() | +1 (213) 687-8698 | |||
![]() | sales@aobchem.com | |||
| Chemical manufacturer | ||||
| Frontier Specialty Chemicals | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.frontierspecialtychemicals.com | |||
![]() | +1 (435) 753-1901 | |||
![]() | +1 (435) 753-6731 | |||
![]() | sales@frontierspecialtychemicals.com | |||
| Chemical manufacturer since 1975 | ||||
| Acros Organics | Belgium | Inquire | ||
|---|---|---|---|---|
![]() | www.acros.com | |||
![]() | +86 (21) 5258-1100 | |||
![]() | +86 (21) 5258-0119 | |||
![]() | info@acros.com | |||
| Chemical manufacturer | ||||
| Archimica Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.archimica.com | |||
![]() | +1 (302) 994-3043 | |||
![]() | +1 (302) 994-3475 | |||
![]() | contact@archimica.com | |||
| Chemical manufacturer since 1946 | ||||
| Trigona oHG | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.trigona.de | |||
![]() | +49 (611) 962-5283 | |||
![]() | +49 (611) 962-9032 | |||
![]() | info@trigona.de | |||
| Chemical manufacturer | ||||
| Wako Pure Chemical Industries, Ltd. | Japan | Inquire | ||
|---|---|---|---|---|
![]() | www.wako-chem.co.jp | |||
![]() | +81 (6) 6203-3741 | |||
![]() | +81 (6) 6201-5964 | |||
![]() | wkhk.info@fujifilm.com | |||
| Chemical manufacturer since 1922 | ||||
| BoroChem | France | Inquire | ||
|---|---|---|---|---|
![]() | www.borochem.fr | |||
![]() | +33 (2) 3194-5073 | |||
![]() | +33 (2) 3153-2351 | |||
![]() | info@borochem.fr | |||
| Chemical manufacturer | ||||
| Syntech Labs, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.syntechlabs.com | |||
![]() | +1 (732) 545-8380 | |||
![]() | +1 (732) 545-6881 | |||
![]() | info@syntechlabs.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Boric acid |
|---|---|
| Name | 2,6-Dimethoxyphenylboronic acid |
| Molecular Structure | ![]() |
| Molecular Formula | C8H11BO4 |
| Molecular Weight | 181.98 |
| CAS Registry Number | 23112-96-1 |
| EC Number | 679-862-0 |
| Melting point | 110-112 °C |
|---|---|
| Hazard Symbols | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38 Details | ||||||||||||||||||||
| Safety Statements | S26;S37/39 Details | ||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2,6-Dimethoxyphenylboronic acid |