| Nantong C&R Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.chenrunchem.com | |||
![]() | +86 (513) 8874-3581 +86 15358700783 | |||
![]() | +86 (513) 8297-1198 | |||
![]() | chenrunchem@sina.com 909600256@qq.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Biosynth AG. | Switzerland | Inquire | ||
|---|---|---|---|---|
![]() | www.biosynth.com | |||
![]() | +41 (71) 858-2020 | |||
![]() | +41 (71) 858-2030 | |||
![]() | welcome@biosynth.ch | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2014 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Name | 2,2'-(9-Octadecen-1-ylimino)bisethanol |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C22H45NO2 |
| Molecular Weight | 355.60 |
| CAS Registry Number | 25307-17-9 |
| EC Number | 246-807-3 |
| Solubility | Insoluble (6.8E-3 g/L) (25 °C), Calc.* |
|---|---|
| Density | 0.917±0.06 g/cm3 (20 °C 760 Torr), Calc.* |
| Refractive index | 1.4730 (589.3 nm 20 °C)** |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2013 ACD/Labs) |
| ** | Stefanovic, Gjorgje |
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2,2'-(9-Octadecen-1-ylimino)bisethanol |