| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Oceanchem Group-Globalsources Asia Limited | China | Inquire | ||
|---|---|---|---|---|
![]() | www.oceanchem-group.com | |||
![]() | +86 (536) 859-6048 | |||
![]() | +86 (536) 859-6047 | |||
![]() | oceanchem@126.com sales@oceanchem-group.com | |||
| Chemical manufacturer since 1950 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Synchemer Co., Limited | China | Inquire | ||
|---|---|---|---|---|
![]() | www.synchemer.com | |||
![]() | +86 (20) 3668-5350 +86 13556109416 | |||
![]() | +86 (20) 3668-6430 | |||
![]() | info@synchemer.com | |||
| Chemical manufacturer since 2013 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Shouguang Ocean Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.oceanchemical.com | |||
![]() | +86 (536) 545-6769 | |||
![]() | +86 (536) 545-6799 | |||
![]() | ocean@oceanchemical.com | |||
| Chemical manufacturer | ||||
| Carbone Scientific Co., Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.carbonesci.com | |||
![]() | +44 (870) 486-8629 | |||
![]() | +44 (870) 288-7399 | |||
![]() | sales@carbonesci.com | |||
| Chemical distributor | ||||
| AccuStandard Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.accustandard.com | |||
![]() | +1 (203) 786-5290 | |||
![]() | +1 (203) 786-5287 | |||
![]() | orders@accustandard.com | |||
| Chemical manufacturer since 1986 | ||||
| Name | 2,2',6,6'-Tetrabromobisphenol A diallyl ether |
|---|---|
| Synonyms | 1,1'-Isopropylidenebis[4-(allyloxy)-3,5-dibromobenzene] |
| Molecular Structure | ![]() |
| Molecular Formula | C21H20Br4O2 |
| Molecular Weight | 624.00 |
| CAS Registry Number | 25327-89-3 |
| EC Number | 246-850-8 |
| Melting point | 118-120 °C |
|---|---|
| Hazard Classification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| SDS | Available | ||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2,2',6,6'-Tetrabromobisphenol A diallyl ether |