| Capot Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.capotchem.com | |||
![]() | +86 (571) 8558-6718 +86 13336195806 | |||
![]() | +86 (571) 8586-4795 | |||
![]() | capotchem@gmail.com sales@capotchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2006 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Manus Aktteva | India | Inquire | ||
|---|---|---|---|---|
![]() | www.manusaktteva.in | |||
![]() | +91 (79) 6512-3395 | |||
![]() | +91 (79) 2646-3395 | |||
![]() | products@manusakttevabiopharma.in | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2008 | ||||
| Enantiotech Corporation Limited | China | Inquire | ||
|---|---|---|---|---|
![]() | www.enantiotech.com | |||
![]() | +86 (760) 8528-2375 | |||
![]() | +86 (760) 8528-2626 | |||
![]() | marketing@enantiotech.net | |||
| Chemical manufacturer since 2007 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Jinan Dexinjia Bio&Tech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.jndxj.com | |||
![]() | +86 (531) 8237-5849 | |||
![]() | +86 (531) 8237-5893 | |||
![]() | sandra@jndxj.com tian_yuhua@hotmail.com | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Hangzhou Luckysage Sciene and Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.luckysagechem.com | |||
![]() | +86 (571) 8819-9336 +86 13355710209 | |||
![]() | +86 (571) 8819-0523 | |||
![]() | sales@luckysagechem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Jinan An-dm Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.an-dm.com | |||
![]() | +86 15550736712 | |||
![]() | andmchem@hotmail.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2014 | ||||
| Jinan Aery Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.aerpharm.com | |||
![]() | +86 (531) 8126-3406 +86 15553134202 | |||
![]() | +86 (531) 5859-1634 | |||
![]() | sales@aerpharm.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2014 | ||||
| Labseeker Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.labseeker.com | |||
![]() | +1 (858) 750-1632 | |||
![]() | +1 (858) 412-1220 | |||
![]() | marketing@labseeker.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Shanghai Tajilin Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tajilin.com | |||
![]() | +86 (21) 5063-0626 | |||
![]() | +86 (21) 5056-3898 | |||
![]() | sales003@tajilin.com | |||
| Chemical manufacturer since 2019 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Anhui Dexinjia Biopharm Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.ahdxj.com | |||
![]() | +86 (531) 8237-5818 | |||
![]() | +86 (531) 8237-5893 | |||
![]() | alice@jndxj.com | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Dalton Pharma Services | Canada | Inquire | ||
|---|---|---|---|---|
![]() | www.dalton.com | |||
![]() | +1 (416) 661-2102 | |||
![]() | +1 (416) 661-2108 | |||
![]() | chemist@dalton.com | |||
| Chemical manufacturer | ||||
| Classification | Pharmaceutical intermediate >> Heterocyclic compound intermediate >> Thiophene compound |
|---|---|
| Name | Methyl 2,2-dithienylglycolate |
| Molecular Structure | ![]() |
| Molecular Formula | C11H10O3S2 |
| Molecular Weight | 254.32 |
| CAS Registry Number | 26447-85-8 |
| EC Number | 607-936-4 |
| Hazard Classification | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Methyl 2,2-dithienylglycolate |