| Changzhou Carbochem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.carbo-chem.com | |||
![]() | +86 (519) 8918-1862 +86 13775204319 | |||
![]() | +86 (519) 8918-1862 | |||
![]() | gao@carbo-chem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Evershine Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.evershinechem.net | |||
![]() | +86 (571) 5812-0272 5812-0273 | |||
![]() | +86 (571) 5812-0272 | |||
![]() | sales@evershinechem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Hangzhou Cherry Pharmaceutical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.cherrypharmatech.com | |||
![]() | +86 (571) 8163-6070 +86 18042403330 | |||
![]() | +86 (571) 8163-6070 | |||
![]() | info@cherrypharmatech.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 2015 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Jiangsu Hansyn Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.hspharm.cn | |||
![]() | +86 (512) 5872-6293 +86 (21) 3111-8770 +86 13328030108 +86 13636353883 | |||
![]() | +86 (512) 5872-6738 | |||
![]() | claire.zhang@hspharm.cn meixiang.chu@hspharm.cn | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Shanghai Witofly Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.witofly.com | |||
![]() | +86 (21) 5063-0626 | |||
![]() | +86 (21) 5056-3898 | |||
![]() | sales@witofly.com | |||
![]() | QQ Chat | |||
| Chemical distributor since 2016 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Finetech Industry Limited | China | Inquire | ||
|---|---|---|---|---|
![]() | www.finetechchem.com | |||
![]() | +86 (27) 8746-5837 +86 18971612321 | |||
![]() | +86 (27) 8777-2287 | |||
![]() | sales@finetechnology-ind.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2019 | ||||
| Shanghai Tajilin Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tajilin.com | |||
![]() | +86 (21) 5063-0626 | |||
![]() | +86 (21) 5056-3898 | |||
![]() | sales003@tajilin.com | |||
| Chemical manufacturer since 2019 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.neostarunited.com | |||
![]() | +86 (519) 8555-7386 +86 18015025600 | |||
![]() | +86 (519) 8555-7389 | |||
![]() | marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Classification | Organic raw materials >> Heterocyclic compound >> Piperidines |
|---|---|
| Name | 4-(4-Fluorobenzylamino)-1-methylpiperidine |
| Synonyms | N-[(4-Fluorophenyl)methyl]-1-methyl-4-piperidinamine |
| Molecular Structure | ![]() |
| Molecular Formula | C13H19FN2 |
| Molecular Weight | 222.30 |
| CAS Registry Number | 359878-47-0 |
| EC Number | 810-466-4 |
| Density | 1.07 |
|---|---|
| Boiling point | 305 °C |
| Flash point | 138 °C |
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for 4-(4-Fluorobenzylamino)-1-methylpiperidine |