| Hangzhou Verychem Science And Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.verychem.com | |||
![]() | +86 (571) 8816-2785 +86 13606544505 | |||
![]() | +86 (571) 8816-2787 | |||
![]() | lucy@verychem.com | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink Massive supplier since 2021 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Glentham Life Sciences | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.glenthamls.com | |||
![]() | +44 (2033) 978-798 | |||
![]() | +44 (2033) 978-909 | |||
![]() | info@glenthamls.com | |||
| Chemical distributor since 2013 | ||||
| chemBlink Standard supplier since 2013 | ||||
| RIA International LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.riausa.net | |||
![]() | +1 (973) 581-1282 | |||
![]() | +1 (973) 581-1283 | |||
![]() | marketing@riausa.net ria@riausa.net | |||
| Chemical distributor since 1986 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Tocris Bioscience Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.tocris.com | |||
![]() | +1 (636) 207-7651 | |||
![]() | +1 (636) 207-7683 | |||
![]() | customerservice.na@bio-techne.com | |||
| Chemical manufacturer since 1982 | ||||
| Apollo Scientific Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.apolloscientific.co.uk | |||
![]() | +44 (161) 406-0505 | |||
![]() | +44 (161) 406-0506 | |||
![]() | sales@apolloscientific.co.uk | |||
| Chemical manufacturer | ||||
| Name | Quinomycin A |
|---|---|
| Synonyms | 9,22-Dioxa-28-thia-2,5,12,15,18,25-hexaazabicyclo[12.12.3]nonacosane cyclic peptide deriv.; Antibiotic A 654I; NSC 13502; NSC 526417; SK 302B |
| Molecular Structure | ![]() |
| Molecular Formula | C51H64N12O12S2 |
| Molecular Weight | 1101.26 |
| CAS Registry Number | 512-64-1 |
| EC Number | 637-095-9 |
| SMILES | CC1C(=O)N(C2CSC(C(C(=O)N(C(C(=O)OCC(C(=O)N1)NC(=O)C3=NC4=CC=CC=C4N=C3)C(C)C)C)N(C(=O)C(NC(=O)C(COC(=O)C(N(C2=O)C)C(C)C)NC(=O)C5=NC6=CC=CC=C6N=C5)C)C)SC)C |
| Solubility | Very slightly soluble (0.98 g/L) (25 °C), Calc.* |
|---|---|
| Density | 1.41±0.1 g/cm3 (20 °C 760 Torr), Calc.* |
| Melting point | 217-218 °C** |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2013 ACD/Labs) |
| ** | Corbaz, R. |
| Hazard Symbols | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | H301-H311-H331-H361 Details | ||||||||||||||||||||
| Safety Statements | P203-P261-P262-P264-P270-P271-P280-P301+P316-P302+P352-P304+P340-P316-P318-P321-P330-P361+P364-P403+P233-P405-P501 Details | ||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Quinomycin A |