| Dr. J Pharmachem (INDIA) | India | Inquire | ||
|---|---|---|---|---|
![]() | www.jpharmachem.com | |||
![]() | +91 (20) 2453-2987 | |||
![]() | +91 (20) 2453-2137 | |||
![]() | info@jpharmachem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2007 | ||||
| Wuhan Dongxinmill Import & Export Trade Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.dongxinchemical.com | |||
![]() | +86 (27) 8395-2355 | |||
![]() | shaomichelle@163.com | |||
| Chemical distributor since 1997 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Chemos GmbH & Co. KG | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.chemos.de | |||
![]() | +49 871-966346-0 | |||
![]() | +49 871-966346-13 | |||
![]() | chemos@chemos.de | |||
| Chemical distributor | ||||
| ChemPur GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.chempur.de | |||
![]() | +49 (721) 933-840 | |||
![]() | +49 (721) 47-2001 | |||
![]() | info@chempur.de | |||
| Chemical manufacturer | ||||
| Strem Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.strem.com | |||
![]() | +1 (978) 499-1600 | |||
![]() | +1 (978) 465-3104 | |||
![]() | info@strem.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Organometallic compound >> Organic lithium |
|---|---|
| Name | Lithium benzoate |
| Synonyms | Benzoic acid lithium salt |
| Molecular Structure | ![]() |
| Molecular Formula | C7H5O2.Li |
| Molecular Weight | 128.05 |
| CAS Registry Number | 553-54-8 |
| EC Number | 209-042-6 |
| Melting point | 370 °C |
|---|---|
| Water solubility | 33 g/100 mL (25 °C) |
| Hazard Symbols | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R22 Details | ||||||||||||||||
| Safety Statements | S22;S36 Details | ||||||||||||||||
| Hazard Classification | |||||||||||||||||
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Lithium benzoate |