| Jiangsu Mengde New Materials Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.chinamengde.com | |||
![]() | +86 (511) 8686-2404 +86 18021229333 | |||
![]() | +86 (511) 8686-9404 | |||
![]() | oliverhang@chinamengde.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer since 1996 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Wuhan Silworld Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.silworldchemical.com | |||
![]() | +86 (27) 8561-3400 +86 15827173649 | |||
![]() | +86 (27) 8561-3419 | |||
![]() | info@silworldchemical.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Wuhan Kemi-works Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.kemiworks.net | |||
![]() | +86 (27) 8573-6489 | |||
![]() | +86 (27) 8573-6485 | |||
![]() | info@kemiworks.net sales@kemiworks.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Wuhan Fengfan Trading Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.fengfan.net | |||
![]() | +86 (27) 8561-5901 | |||
![]() | imp.exp4@fengfan.net | |||
| Chemical distributor since 2005 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Shanghai Fine Chemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sfcc-chem.com | |||
![]() | +86 (21) 3358-1117 3358-1118 3358-1119 | |||
![]() | +86 (21) 3358-1128 | |||
![]() | sfcc@sfcc-chem.com | |||
| Chemical manufacturer | ||||
| Yingcheng Hengxin Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.fluoride-cn.com | |||
![]() | +86 (712) 325-1666 | |||
![]() | +86 (712) 325-2188 | |||
![]() | sales@fluoride-cn.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Sulfonate / sulfinate |
|---|---|
| Name | Heptadecafluorooctanesulfonic acid tetraethylammonium salt |
| Synonyms | Perfluorooctanesulfonic acid tetraethylammonium salt; Tetraethylammonium perfluoroctylsufonate; FT-248 |
| Molecular Structure | ![]() |
| Molecular Formula | C8H20N.C8F17O3S |
| Molecular Weight | 629.37 |
| CAS Registry Number | 56773-42-3 |
| EC Number | 260-375-3 |
| Melting point | 184-190 °C |
|---|---|
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R25 Details | ||||||||||||||||||||||||||||||||||||
| Safety Statements | S28;S45 Details | ||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Transport Information | UN 2811 | ||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Heptadecafluorooctanesulfonic acid tetraethylammonium salt |