| AsisChem, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.asischem.com | |||
![]() | +1 (617) 837-2114 | |||
![]() | +1 (617) 837-2114 | |||
![]() | sales@asischem.com | |||
| Chemical manufacturer since 2005 | ||||
| Carbone Scientific Co., Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.carbonesci.com | |||
![]() | +44 (870) 486-8629 | |||
![]() | +44 (870) 288-7399 | |||
![]() | sales@carbonesci.com | |||
| Chemical distributor | ||||
| ChemDiv, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.chemdiv.com | |||
![]() | +1 (858) 794-4860 | |||
![]() | +1 (858) 794-4931 | |||
![]() | chemdiv@chemdiv.com | |||
| Chemical manufacturer | ||||
| Scientific Exchange, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.htscompounds.com | |||
![]() | +1 (603) 539-7436 | |||
![]() | +1 (603) 539-7438 | |||
![]() | sales@htscompounds.com | |||
| Chemical distributor | ||||
| Ryan Scientific, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.ryansci.com | |||
![]() | +1 (843)-884-4911 | |||
![]() | +1 (843) 884-5568 | |||
![]() | sales@ryansci.com | |||
| Chemical manufacturer | ||||
| Ukrorgsyntez Ltd. | Ukraine | Inquire | ||
|---|---|---|---|---|
![]() | www.uorsy.com | |||
![]() | +38 (044) 531-9497 | |||
![]() | +38 (044) 531-9497 | |||
![]() | sales.eu@uorsy.com sales.us@uorsy.com | |||
| Chemical manufacturer since 2001 | ||||
| Classification | Biochemical >> Amino acids and their derivatives >> Amino alcohol derivative |
|---|---|
| Name | 2-((4-Chloro-2-nitrophenyl)amino)ethanol |
| Synonyms | 2-(4-Chloro-2-nitroanilino)ethanol; 4-Chloro-N-(2-hydroxyethyl)-2-nitroaniline |
| Molecular Structure | ![]() |
| Molecular Formula | C8H9ClN2O3 |
| Molecular Weight | 216.62 |
| CAS Registry Number | 59320-13-7 |
| EC Number | 628-824-1 |
| Melting point | 104-108 °C |
|---|---|
| Hazard Symbols | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | H302-H411 Details | ||||||||||||
| Safety Statements | S22;S61 Details | ||||||||||||
| Hazard Classification | |||||||||||||
| |||||||||||||
| Transport Information | UN 3077 | ||||||||||||
| SDS | Available | ||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-((4-Chloro-2-nitrophenyl)amino)ethanol |