| Cactus Botanics (Shanghai) Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.cactusbotanics.com | |||
![]() | +86 (21) 5169-6902 | |||
![]() | +86 (21) 5106-2932 | |||
![]() | info@cactusbotanics.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2006 | ||||
| Shaanxi Supplier Biological Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.extractsupplier.com | |||
![]() | +86 (29) 8123-9722 | |||
![]() | +86 (29) 8187-3931 | |||
![]() | home@extractsupplier.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2007 | ||||
| Organic Herb Inc. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.organic-herb.com | |||
![]() | +86 (731) 8296-7862 296-7863 | |||
![]() | +86 (731) 8296-7861 | |||
![]() | services@organic-herb.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2007 | ||||
| Kailu Ever Brilliance Biotechnology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.kebiotech.com | |||
![]() | +86 (10) 8710-3711 | |||
![]() | info@kebiotech.com | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Wilshire Technologies, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.wilshiretechnologies.com | |||
![]() | +1 (609) 683-1117 | |||
![]() | +1 (732) 274-0049 | |||
![]() | Wilshire-info@evonik.com | |||
| Chemical manufacturer since 1997 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Shaanxi Green Bio-Engineering Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sxgreenfine.com | |||
![]() | +86 (29) 8621-5910 8621-5920 8621-5930 | |||
![]() | +86 (29) 8621-5580 | |||
![]() | sxgreenfine@gmail.com rql1107@hotmail.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Jiangsu Alpha Hawk Chemicals Industrial Corp. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.njfinechem.com | |||
![]() | +86 (25) 8451-3928 8451-3958 8451-3978 | |||
![]() | +86 (25) 8451-3998 | |||
![]() | salesnjchem@gmail.com | |||
| Chemical manufacturer since 1988 | ||||
| chemBlink Standard supplier since 2011 | ||||
| Shannxi Huike Botanical Development Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.huikes.com | |||
![]() | +86 (29) 6266-9896 6266-9893 6266-9894 | |||
![]() | +86 (29) 6266-9899 | |||
![]() | cxj@huikes.com | |||
| Chemical manufacturer since 1998 | ||||
| chemBlink Standard supplier since 2011 | ||||
| Aktin Chemicals Inc | China | Inquire | ||
|---|---|---|---|---|
![]() | www.aktinchem.com | |||
![]() | +86 400-028-7725 | |||
![]() | +86 (28) 8515-2372 | |||
![]() | info@aktinchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Chengdu Biopurify Phytochemicals Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.phytopurify.com | |||
![]() | +86 (28) 8263-3860 8263-3987 | |||
![]() | +86 (28) 8263-3165 | |||
![]() | sales@biopurify.com biopurify@gmail.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2017 | ||||
| Nanjing Manhay Medical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.manhaymed.com | |||
![]() | +86 (25) 8556-2066 | |||
![]() | +86 (25) 8556-2066 | |||
![]() | linwei@dasfbio.com | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink Standard supplier since 2019 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.neostarunited.com | |||
![]() | +86 (519) 8555-7386 +86 18015025600 | |||
![]() | +86 (519) 8555-7389 | |||
![]() | marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Cfm Oskar Tropitzsch GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.cfmot.de | |||
![]() | +49 (9231) 9619-0 | |||
![]() | +49 (9231) 9619-60 | |||
![]() | info@cfmot.de | |||
| Chemical distributor since 1985 | ||||
| chemBlink Standard supplier since 2022 | ||||
| Indofine Chemical Company, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.indofinechemical.com | |||
![]() | +1 (888) 463-6346 | |||
![]() | +1 (908) 359-1179 | |||
![]() | info@indofinechemical.com | |||
| Chemical manufacturer since 1981 | ||||
| Natland International Corporation | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.natland.com | |||
![]() | +1 (919) 380-9775 | |||
![]() | +1 (919) 380-9886 | |||
![]() | info@natland.com | |||
| Chemical manufacturer | ||||
| Sinova Corporation | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.sinovainc.com | |||
![]() | +1 (301) 961-1525 | |||
![]() | +1 (240) 235-4288 | |||
![]() | sales@sinovainc.com | |||
| Chemical manufacturer | ||||
| Cayman Chemical Company | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.caymanchem.com | |||
![]() | +1 (734) 971-3335 | |||
![]() | +1 (734) 971-3640 | |||
![]() | sales@caymanchem.com | |||
| Chemical manufacturer | ||||
| LKT Laboratories, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.lktlabs.com | |||
![]() | +1 (888) 558-5227 | |||
![]() | +1 (651) 644-8357 | |||
![]() | peacerli@mbolin-lktlabs.com | |||
| Chemical manufacturer | ||||
| Classification | Biochemical >> Natural biochemical product |
|---|---|
| Name | Sesamin |
| Molecular Structure | ![]() |
| Molecular Formula | C20H18O6 |
| Molecular Weight | 354.36 |
| CAS Registry Number | 607-80-7 |
| EC Number | 612-029-1 |
| Safety Statements | S22;S24/25 Details |
|---|---|
| SDS | Available |
| Market Analysis Reports |
| List of Reports Available for Sesamin |