| Chengdu Likai Chiral Tech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.lkchiralchina.com | |||
![]() | +86 (28) 8523-3564 | |||
![]() | +86 (28) 8525-9387 | |||
![]() | cdlkcwb@lkchiralchina.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Acros Organics | Belgium | Inquire | ||
|---|---|---|---|---|
![]() | www.acros.com | |||
![]() | +86 (21) 5258-1100 | |||
![]() | +86 (21) 5258-0119 | |||
![]() | info@acros.com | |||
| Chemical manufacturer | ||||
| Laboratory of Technological Processes Faculty of Chemistry Warsaw University of Technology | Poland | Inquire | ||
|---|---|---|---|---|
![]() | lpt.ch.pw.edu.pl | |||
![]() | +48 (22) 621-0138 | |||
![]() | lpt@ch.pw.edu.pl | |||
| Chemical manufacturer | ||||
| Name | Dibutyl D-(-)-tartrate |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C12H22O6 |
| Molecular Weight | 262.30 |
| CAS Registry Number | 62563-15-9 |
| Melting point | 21 °C |
|---|---|
| Boiling point | 160 °C |
| Safety Statements | S22;S24/25 Details |
|---|---|
| SDS | Available |
| Market Analysis Reports |
| List of Reports Available for Dibutyl D-(-)-tartrate |