| BeiJing VsciChem Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.vscichem.com | |||
![]() | +86 (10) 5248-3976 | |||
![]() | +86 (10) 6027-0130 | |||
![]() | vscichem@163.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Shanghai Chang-Gen Chemical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.shcgchem.com | |||
![]() | +86 (21) 6910-6824 | |||
![]() | +86 (21) 6910-6814 | |||
![]() | sales@shcgchem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| abcr GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.abcr.de | |||
![]() | +49 (721) 950-610 | |||
![]() | +49 (721) 950-6180 | |||
![]() | info@abcr.de | |||
| Chemical manufacturer | ||||
| Equinox Chemicals | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.eqxchem.com | |||
![]() | +1 (229) 420-3886 ex 110 | |||
![]() | +1 (208) 567-2370 | |||
![]() | chris@eqxchem.com | |||
| Chemical manufacturer | ||||
| Digital Specialty Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.digitalchem.com | |||
![]() | +1 (603) 563-5060 | |||
![]() | +1 (603) 563-9288 | |||
![]() | sales@digitalchem.com | |||
| Chemical manufacturer since 1987 | ||||
| VWR International, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.vwr.com | |||
![]() | +1 (800) 932-5000 | |||
![]() | chemicals@vwr.com | |||
| Chemical manufacturer since 2012 | ||||
| Strem Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.strem.com | |||
![]() | +1 (978) 499-1600 | |||
![]() | +1 (978) 465-3104 | |||
![]() | info@strem.com | |||
| Chemical manufacturer | ||||
| Dalchem | Russia | Inquire | ||
|---|---|---|---|---|
![]() | www.dalchem.com | |||
![]() | +7 (8312) 753-772 | |||
![]() | +7 (8312) 750-799 | |||
![]() | dregichy@dalchem.com | |||
| Chemical manufacturer since 1997 | ||||
| Classification | Organic raw materials >> Organic phosphine compound |
|---|---|
| Name | Phenyl phosphine |
| Synonyms | Phosphaniline |
| Molecular Structure | ![]() |
| Molecular Formula | C6H7P |
| Molecular Weight | 110.09 |
| CAS Registry Number | 638-21-1 |
| EC Number | 211-325-4 |
| Density | 1.001 |
|---|---|
| Boiling point | 160 °C |
| Refractive index | 1.578 |
| Flash point | -20 °F |
| Hazard Symbols | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R11;R17;R23/24/25;R36/37/38;R48/20;R51/53;R62;R65;R67 Details | ||||||||||||||||||||||||||||||||
| Safety Statements | S16;S26;S36/37/39;S45;S62 Details | ||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Transport Information | UN 2845 | ||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Phenyl phosphine |