| XinChem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.xinchem.com | |||
![]() | +86 (21) 3412-3252 | |||
![]() | +86 (21) 5415-3973 | |||
![]() | xinchem@126.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Valiant Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.valiant-cn.com | |||
![]() | +86 (535) 610-1878 | |||
![]() | +86 (535) 638-6989 | |||
![]() | jiangyanan@valiant-cn.com chenxiaowei@valiant-cn.com | |||
| Chemical manufacturer since 1992 | ||||
| chemBlink Standard supplier since 2012 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Zhengzhou Changkuan Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.changkuantech.com | |||
![]() | +86 (371) 6376-9919 +86 18530983798 | |||
![]() | +86 (371) 6360-3986 | |||
![]() | sales5@changkuantech.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Hangzhou Molcore Biopharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.molcore.com | |||
![]() | +86 (571) 8102-5280 | |||
![]() | sales@molcore.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2017 | ||||
| Xinxiang Runyu Material Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.runvmat.com | |||
![]() | +86 (373) 775-9608 | |||
![]() | +86 (373) 775-9608 | |||
![]() | sales@runvmat.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2017 | ||||
| chemBlink Standard supplier since 2019 | ||||
| Classification | Pharmaceutical intermediate >> OLED material intermediate |
|---|---|
| Name | 2,2'-Dibromo-9,9'-spirobifluorene |
| Molecular Structure | ![]() |
| Molecular Formula | C25H14Br2 |
| Molecular Weight | 474.19 |
| CAS Registry Number | 67665-47-8 |
| EC Number | 679-884-0 |
| Density | 1.74 |
|---|---|
| Hazard Classification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| SDS | Available | ||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2,2'-Dibromo-9,9'-spirobifluorene |