| W.C.Heraeus GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.heraeus-chemicalproducts.com | |||
![]() | +49 (6181) 355-707 | |||
![]() | +49 (6181) 355-914 | |||
![]() | info@heraeus.com | |||
| Chemical manufacturer | ||||
| Heraeus Ltd. | Hong Kong | Inquire | ||
|---|---|---|---|---|
![]() | www.heraeus.hk | |||
![]() | +852 2675-1200 2773-1733 | |||
![]() | +852 2773-1090 / 2682-3220 | |||
![]() | cpd@heraeus.com.hk | |||
| Chemical manufacturer | ||||
| Classification | Inorganic chemical industry >> Inorganic salt >> Phosphides, metal phosphoric acid, metaphosphoric acid, hypophosphorous acid and pyrophosphate |
|---|---|
| Name | Rhodium phosphate |
| Molecular Formula | RhPO4 |
| Molecular Weight | 197.88 |
| CAS Registry Number | 67859-71-6 |
| EC Number | 267-420-6 |
| Hazard Classification | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Rhodium phosphate |