| Xiamen Pioneer Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.xm-pioneer.com | |||
![]() | +86 (592) 392-2797 | |||
![]() | +86 (592) 377-6077 | |||
![]() | xmpt@xm-pioneer.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2007 | ||||
| Shanghai Witofly Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.witofly.com | |||
![]() | +86 (21) 5063-0626 | |||
![]() | +86 (21) 5056-3898 | |||
![]() | sales@witofly.com | |||
![]() | QQ Chat | |||
| Chemical distributor since 2016 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Organo Fine Chemicals | India | Inquire | ||
|---|---|---|---|---|
![]() | www.organo.in | |||
![]() | +91 (22) 2201-6968 2206-7521 | |||
![]() | +91 (22) 2205-9299 / 2208-3184 | |||
![]() | info@organo.in | |||
| Chemical manufacturer | ||||
| Classification | Biochemical >> Carbohydrate >> Monosaccharide |
|---|---|
| Name | Tetraethylammonium iodide |
| Molecular Structure | ![]() |
| Molecular Formula | C8H20IN |
| Molecular Weight | 257.16 |
| CAS Registry Number | 68-05-3 |
| EC Number | 200-676-9 |
| Melting point | 300 °C |
|---|---|
| Hazard Symbols | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R36/37/38 Details | ||||||||||||||||||||
| Safety Statements | S24/25 Details | ||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Tetraethylammonium iodide |