| Chemtrade International Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.trade-chem.com | |||
![]() | +86 (532) 8689-3005 | |||
![]() | +86 (532) 8689-3005 | |||
![]() | chemtrade@trade-chem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2006 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() | www.simagchem.com | |||
![]() | +86 13806087780 | |||
![]() | +86 (592) 268-0237 | |||
![]() | sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2008 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Sanxinyuan Food Industry Corp.Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.sanxinyuanfood.com | |||
![]() | +86 (534) 7126-6078 | |||
![]() | +86 (534) 7126-6088 | |||
![]() | export@sanxinyuanfood.com | |||
| Chemical manufacturer since 1997 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Lianyungang Dongtai Food Ingredients Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.lygdt.com | |||
![]() | +86 (518) 8521-1049 | |||
![]() | dongtai@lygdongtai.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Xi'an Union Pharmpro Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.unipharmpro.com | |||
![]() | +86 (29) 8886-5676 | |||
![]() | +86 (29) 8886-3915 | |||
![]() | info@unipharmpro.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2012 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.neostarunited.com | |||
![]() | +86 (519) 8555-7386 +86 18015025600 | |||
![]() | +86 (519) 8555-7389 | |||
![]() | marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Riverland Trading LLC. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.riverlandtrading.com | |||
![]() | +1 (336).944-2293 | |||
![]() | bens@riverlandtrading.com | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2023 | ||||
| Lianyungang Zhonghong Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.lygzhhg.cn | |||
![]() | +86 18896619818 | |||
![]() | alice@lygzhhg.com | |||
![]() | QQ Chat | |||
![]() | WeChat: 18896619818 | |||
![]() | WhatsApp:8618896619818 | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2023 | ||||
| Strem Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.strem.com | |||
![]() | +1 (978) 499-1600 | |||
![]() | +1 (978) 465-3104 | |||
![]() | info@strem.com | |||
| Chemical manufacturer | ||||
| Celtic Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.celticchemicals.co.uk | |||
![]() | +44 (1656) 749-358 | |||
![]() | +44 (1656) 746-490 | |||
![]() | sales@celticchemicals.co.uk | |||
| Chemical manufacturer | ||||
| ProChem, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.prochemonline.com | |||
![]() | +1 (815) 398-1788 | |||
![]() | +1 (815) 398-1810 | |||
![]() | prochem3@aol.com | |||
| Chemical manufacturer since 1986 | ||||
| Classification | API >> Water, electrolyte and acid-base balance regulator >> Electrolyte balance regulator |
|---|---|
| Name | Calcium hydrogenphosphate |
| Synonyms | Calcium phosphate dibasic |
| Molecular Formula | CaHPO4 |
| Molecular Weight | 136.06 |
| CAS Registry Number | 7757-93-9 |
| EC Number | 231-826-1 |
| Safety Statements | S22;S24/25 Details | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Classification | |||||||||||||||||
| |||||||||||||||||
| SDS | Available | ||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Calcium hydrogenphosphate |