| Cfm Oskar Tropitzsch GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.cfmot.de | |||
![]() | +49 (9231) 9619-0 | |||
![]() | +49 (9231) 9619-60 | |||
![]() | info@cfmot.de | |||
| Chemical distributor since 1985 | ||||
| chemBlink Standard supplier since 2022 | ||||
| MP Biomedicals LLC. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.mpbio.com | |||
![]() | +1 (440) 337-1200 | |||
![]() | +1 (440) 337-1180 | |||
![]() | inside@mpbio.com | |||
| Chemical manufacturer | ||||
| Name | Lithium chromate dihydrate |
|---|---|
| Molecular Formula | Li2CrO4.2(H2O) |
| Molecular Weight | 165.90 |
| CAS Registry Number | 7789-01-7 |
| Density | 1.355 |
|---|---|
| Water solubility | 94.6 g/L (25 °C) |
| Hazard Symbols | |
|---|---|
| Risk Statements | R45;R46;R8;R36/37/38 Details |
| Safety Statements | S53;S17;S36/37/39;S45 Details |
| SDS | Available |
| Market Analysis Reports |
| List of Reports Available for Lithium chromate dihydrate |