| Zhiyi Specialty Chemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.zhiyi-chem.com | |||
![]() | +86 (20) 3938-8972 3938-8973 | |||
![]() | +86 (20) 3938-8971 | |||
![]() | zhiyi@zhiyi-chem.com gary@zhiyi-chem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Synchemer Co., Limited | China | Inquire | ||
|---|---|---|---|---|
![]() | www.synchemer.com | |||
![]() | +86 (20) 3668-5350 +86 13556109416 | |||
![]() | +86 (20) 3668-6430 | |||
![]() | info@synchemer.com | |||
| Chemical manufacturer since 2013 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Vesta Intracon Bv | Netherlands | Inquire | ||
|---|---|---|---|---|
![]() | www.vestachem.com | |||
![]() | +31 (38) 422-2577 | |||
![]() | +31 (38) 422-2566 | |||
![]() | sales@vestachem.com | |||
| Chemical distributor since 1990 | ||||
| chemBlink Standard supplier since 2015 | ||||
| UFC Corporation | Taiwan | Inquire | ||
|---|---|---|---|---|
![]() | www.ufchem.com | |||
![]() | +886 (2) 2598-6698 | |||
![]() | +886 (2) 2594-5006 | |||
![]() | eugene.lee@ufchem.com | |||
| Chemical manufacturer since 1971 | ||||
| Name | Tetraphenyl dipropyleneglycol diphosphite |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C30H32O7P2 |
| Molecular Weight | 566.53 |
| CAS Registry Number | 80584-85-6 |
| EC Number | 279-498-9 |
| Hazard Classification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Market Analysis Reports |
| List of Reports Available for Tetraphenyl dipropyleneglycol diphosphite |