| Natural Remedies Pvt Ltd | India | Inquire | ||
|---|---|---|---|---|
![]() | www.naturalremedy.com | |||
![]() | +91 (80) 4020-9999 | |||
![]() | sendhil@naturalremedy.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2011 | ||||
| Chengdu Biopurify Phytochemicals Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.phytopurify.com | |||
![]() | +86 (28) 8263-3860 8263-3987 | |||
![]() | +86 (28) 8263-3165 | |||
![]() | sales@biopurify.com biopurify@gmail.com | |||
![]() | QQ Chat | |||
![]() | Skype Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2017 | ||||
| Classification | Analytical chemistry >> Standard >> Analytical standard |
|---|---|
| Name | Andrograpanin |
| Synonyms | 3-[2-[(1R,4aS,5R,8aS)-Decahydro-5-(hydroxymethyl)-5,8a-dimethyl-2-methylene-1-naphthalenyl]ethyl]-2(5H)-furanone |
| Molecular Structure | ![]() |
| Molecular Formula | C20H30O3 |
| Molecular Weight | 318.45 |
| CAS Registry Number | 82209-74-3 |
| Density | 1.09 |
|---|---|
| Melting point | 106-107 °C |
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for Andrograpanin |