| Lontr Science & Technology Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.lontr.com | |||
![]() | +86 (25) 8434-1022 | |||
![]() | +86 (25) 8434-1022 | |||
![]() | zjb298680@163.com zjb29868@hotmail.com | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink Standard supplier since 2010 | ||||
| Frontier Scientific Services, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.frontierssi.com | |||
![]() | +1 (302) 266-6891 (888) 577-2734 | |||
![]() | +1 (302) 266-8296 | |||
![]() | customerservice@frontierssi.com | |||
| Chemical manufacturer | ||||
| Aaron Chemistry GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() | www.aaron-chemistry.de | |||
![]() | +49 (8823) 917-521 | |||
![]() | +49 (8823) 917-523 | |||
![]() | sales@aaron-chemistry.de | |||
| Chemical manufacturer | ||||
| Maybridge Chemical Co., Ltd. | Belgium | Inquire | ||
|---|---|---|---|---|
![]() | www.maybridge.com | |||
![]() | +32 (14) 593-434 | |||
![]() | maybridge.sales@thermofisher.com | |||
| Chemical manufacturer | ||||
| Syntech Labs, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.syntechlabs.com | |||
![]() | +1 (732) 545-8380 | |||
![]() | +1 (732) 545-6881 | |||
![]() | info@syntechlabs.com | |||
| Chemical manufacturer | ||||
| Shanghai Worldyang Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.worldyachem.com | |||
![]() | +86 13651600618 +86 (21) 5679-5779 | |||
![]() | +86 (21) 5679-5266 | |||
![]() | sales7777@worldyachem.com | |||
![]() | QQ Chat | |||
![]() | WeChat: 13651600618 | |||
![]() | WhatsApp:+86 13651600618 | |||
| Chemical manufacturer since 2012 | ||||
| Classification | Chemical reagent >> Organic reagent >> Aromatic alcohol |
|---|---|
| Name | 3-Chlorobenzyl alcohol |
| Synonyms | m-Chlorobenzyl alcohol |
| Molecular Structure | ![]() |
| Molecular Formula | C7H7ClO |
| Molecular Weight | 142.58 |
| CAS Registry Number | 873-63-2 |
| EC Number | 212-847-5 |
| Density | 1.21 |
|---|---|
| Boiling point | 237 °C |
| Refractive index | 1.554-1.556 |
| Safety Statements | S24/25 Details | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Classification | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 3-Chlorobenzyl alcohol |