| Suzhou Youzhihe Medical Science And Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (512) 3662-2426 | |||
![]() |
sales@yzhmedical.com | |||
| Chemical distributor since 2018 | ||||
| chemBlink standard supplier since 2022 | ||||
| Name | N,N'-Dibenzylethylenediamine dihydrochloride |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C16H22Cl2N2 |
| Molecular Weight | 313.27 |
| CAS Registry Number | 3412-76-8 |
| EC Number | 222-300-2 |
| SMILES | C1=CC=C(C=C1)CNCCNCC2=CC=CC=C2.Cl.Cl |
| Hazard Symbols |
| ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Statements | H302-H315-H319-H335 Details | ||||||||||||||||||||||||
| Precautionary Statements | P261-P264-P264+P265-P270-P271-P280-P301+P317-P302+P352-P304+P340-P305+P351+P338-P319-P321-P330-P332+P317-P337+P317-P362+P364-P403+P233-P405-P501 Details | ||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for N,N'-Dibenzylethylenediamine dihydrochloride |