| Hangzhou Think Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8899-1960 +86 13357143337 | |||
![]() |
sales@thinkchem.com steve-thinkchem@hotmail.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2006 | ||||
| Jingsu Hongze Chemical and Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (25) 8621-5316 8655-8411 | |||
![]() |
info@jshongze.com | |||
| Chemical manufacturer since 1999 | ||||
| chemBlink standard supplier since 2007 | ||||
| Beijing Luckystar Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (10) 6497-6085 | |||
![]() |
jiangbo@luckystarchem.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2008 | ||||
| Rudong Zhongyi Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (513) 8481-0999 +86 13306294115 | |||
![]() |
sales@zhongyichem.com 19102217@163.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Shanghai Hohance Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 3111-5312 | |||
![]() |
info@hohance.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2011 | ||||
| Wuhan Kemi-works Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (27) 8573-6489 | |||
![]() |
info@kemiworks.net sales@kemiworks.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2011 | ||||
| Classification | Chemical pesticide >> Insecticide >> Pyrethroid insecticide |
|---|---|
| Name | Deltamethrin |
| Synonyms | (S)-alpha-Cyano-3-phenoxybenzyl (1R,3R)-3-(2,2-dibromovinyl)-2,2-dimethylcyclopropanecarboxylate |
| Molecular Structure | ![]() |
| Molecular Formula | C22H19Br2NO3 |
| Molecular Weight | 505.20 |
| CAS Registry Number | 52918-63-5 |
| EC Number | 258-256-6 |
| Melting point | 98 ºC |
|---|---|
| Boiling point | 300 ºC |
| Hazard Symbols |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Statements | H331-H301-H400-H410 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S24;S28;S36/37/39;S38;S45;S60;S61 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 2811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Deltamethrin |