Simagchem Corporation | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
Chemical manufacturer since 2002 | ||||
chemBlink standard supplier since 2008 | ||||
Quzhou Jianhua Dongxu Agent Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (570) 859-8690 | |||
![]() |
dongxusales@gmail.com maryzheng1@hotmail.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2009 | ||||
Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
Chemical manufacturer since 2001 | ||||
chemBlink standard supplier since 2010 | ||||
Ereztech LLC | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (888) 658-1221 | |||
![]() |
sales@ereztech.com | |||
Chemical distributor since 2010 | ||||
chemBlink standard supplier since 2011 | ||||
Intatrade Chemicals GmbH | Germany | Inquire | ||
---|---|---|---|---|
![]() |
+49 (3493) 605-465 | |||
![]() |
sales@intatrade.de | |||
Chemical distributor | ||||
chemBlink standard supplier since 2011 | ||||
Pure Chemistry Scientific Inc | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (888) 588-9418 | |||
![]() |
sales@purechems.com | |||
Chemical manufacturer since 2004 | ||||
chemBlink standard supplier since 2014 | ||||
Leap Chem Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2006 | ||||
chemBlink standard supplier since 2015 | ||||
Shanghai Yuanye Bio-Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 6184-5781 +86 13585604150 | |||
![]() |
shyysw053@163.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2009 | ||||
chemBlink standard supplier since 2016 | ||||
Classification | Organic raw materials >> Organometallic compound >> Organotin |
---|---|
Name | Dimethyltin dichloride |
Synonyms | Dichlorodimethylstannane; DMTC |
Molecular Structure | ![]() |
Molecular Formula | C2H6Cl2Sn |
Molecular Weight | 219.68 |
CAS Registry Number | 753-73-1 |
EC Number | 212-039-2 |
Melting point | 101-106 ºC |
---|---|
Hazard Symbols |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hazard Statements | H361d-H330-H311-H301-H372 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety Description | S26;S36/37/39;S45 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport Information | UN 2923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for Dimethyltin dichloride |