| Nanjing Finetech Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.fine-chemtech.com | |||
![]() | +86 (25) 5207-8417 +86 17714198479 | |||
![]() | +86 (25) 5207-8417 | |||
![]() | sales@fine-chemtech.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2007 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Manus Aktteva | India | Inquire | ||
|---|---|---|---|---|
![]() | www.manusaktteva.in | |||
![]() | +91 (79) 6512-3395 | |||
![]() | +91 (79) 2646-3395 | |||
![]() | products@manusakttevabiopharma.in | |||
| Chemical distributor | ||||
| chemBlink Standard supplier since 2008 | ||||
| Taizhou Crene Biotechnology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.pharm-intermediates.com | |||
![]() | +86 (576) 8881-3233 8820-5808 +86 13396860566 | |||
![]() | +86 (576) 8822-9589 | |||
![]() | sales@pharm-intermediates.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| DMS Chemical Pharmaceutical Inc. Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.dmschemical.com | |||
![]() | +86 (21) 5109-7611 | |||
![]() | +86 (21) 5109-7633 | |||
![]() | sales@dmschemical.com dmschemical@vip.sina.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2012 | ||||
| Labseeker Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.labseeker.com | |||
![]() | +1 (858) 750-1632 | |||
![]() | +1 (858) 412-1220 | |||
![]() | marketing@labseeker.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.amadischem.com | |||
![]() | +86 (571) 8992-5085 | |||
![]() | +86 (571) 8992-5065 | |||
![]() | sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Shanghai Witofly Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.witofly.com | |||
![]() | +86 (21) 5063-0626 | |||
![]() | +86 (21) 5056-3898 | |||
![]() | sales@witofly.com | |||
![]() | QQ Chat | |||
| Chemical distributor since 2016 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Neostar United (Changzhou) Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.neostarunited.com | |||
![]() | +86 (519) 8555-7386 +86 18015025600 | |||
![]() | +86 (519) 8555-7389 | |||
![]() | marketing1@neostarunited.com | |||
| Chemical distributor since 2014 | ||||
| chemBlink Standard supplier since 2020 | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.scbt.com | |||
![]() | +1 (831) 457-3800 | |||
![]() | +1 (831) 457-3801 | |||
![]() | scbt@scbt.com | |||
| Chemical manufacturer | ||||
| Kemprotec Limited | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.kemprotec.com | |||
![]() | +44 (1642) 591-764 | |||
![]() | +44 (1845) 550-001 | |||
![]() | sales@kemprotec.co.uk | |||
| Chemical distributor since 1998 | ||||
| Axiom Chemicals Private Limited. | India | Inquire | ||
|---|---|---|---|---|
![]() | axiomchemicals.com | |||
![]() | +91 7433900100 | |||
![]() | sales@axiomchemicals.com | |||
| Chemical manufacturer since 2011 | ||||
| Classification | API >> Digestive system medication >> Acid and gastric mucosal protective drugs |
|---|---|
| Name | Rebeprazole sodium |
| Synonyms | Sodium 2-[[4-(3-methoxypropoxy)-3-methyl-pyridin-2-yl]methylsulfinyl]benzoimidazole |
| Molecular Structure | ![]() |
| Molecular Formula | C18H20N3NaO3S |
| Molecular Weight | 381.43 |
| CAS Registry Number | 117976-90-6 |
| EC Number | 629-730-3 |
| Hazard Classification | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Rebeprazole sodium |