| Shanghai Witofly Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.witofly.com | |||
![]() | +86 (21) 5063-0626 | |||
![]() | +86 (21) 5056-3898 | |||
![]() | sales@witofly.com | |||
![]() | QQ Chat | |||
| Chemical distributor since 2016 | ||||
| chemBlink Standard supplier since 2016 | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.anviachem.com | |||
![]() | +1 (414) 534-7845 | |||
![]() | +1 (414) 762-5539 | |||
![]() | sales@anviachem.com | |||
| Chemical manufacturer | ||||
| ECA International Corporation | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.ecacorporation.com | |||
![]() | +1 (847) 358-8178 | |||
![]() | +1 (847) 358-8179 | |||
![]() | order@ecacorporation.com | |||
| Chemical manufacturer | ||||
| GFS Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.gfschemicals.com | |||
![]() | +1 (740) 881-5501 | |||
![]() | +1 (740) 881-5989 | |||
![]() | sales@gfschemicals.com | |||
| Chemical manufacturer | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.scbt.com | |||
![]() | +1 (831) 457-3800 | |||
![]() | +1 (831) 457-3801 | |||
![]() | scbt@scbt.com | |||
| Chemical manufacturer | ||||
| Acros Organics | Belgium | Inquire | ||
|---|---|---|---|---|
![]() | www.acros.com | |||
![]() | +86 (21) 5258-1100 | |||
![]() | +86 (21) 5258-0119 | |||
![]() | info@acros.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Halogenated aliphatic hydrocarbon |
|---|---|
| Name | Neopentyl iodide |
| Synonyms | 1-Iodo-2,2-dimethylpropane |
| Molecular Structure | ![]() |
| Molecular Formula | C5H11I |
| Molecular Weight | 198.05 |
| CAS Registry Number | 15501-33-4 |
| EC Number | 239-533-0 |
| Density | 1.494 |
|---|---|
| Boiling point | 70-71 °C (100 mmHg) |
| Refractive index | 1.489 |
| Flash point | 33 °C |
| Hazard Symbols | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Statements | R10;R36/37/38 Details | ||||||||||||||||||||||||||||||||||||
| Safety Statements | S26;S36 Details | ||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Transport Information | UN 1993 | ||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Neopentyl iodide |