| ChemPacific Corp | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.chempacific.com | |||
![]() | +1 (410) 633-5771 | |||
![]() | +1 (410) 633-5808 | |||
![]() | sales@chempacific.com | |||
| Chemical manufacturer since 1995 | ||||
| chemBlink Standard supplier since 2007 | ||||
| Frontier Scientific Services, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.frontierssi.com | |||
![]() | +1 (302) 266-6891 (888) 577-2734 | |||
![]() | +1 (302) 266-8296 | |||
![]() | customerservice@frontierssi.com | |||
| Chemical manufacturer | ||||
| Matrix Scientific Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.matrixscientific.com | |||
![]() | +1 (803) 788-9494 | |||
![]() | +1 (803) 788-9419 | |||
![]() | sales@matrixscientific.com | |||
| Chemical manufacturer | ||||
| Classification | Organic raw materials >> Heterocyclic compound >> Imidazoles |
|---|---|
| Name | 4-Amino-1-benzyl-1H-imidazole-5-carboxylic acid ethyl ester |
| Synonyms | 5-Amino-3-benzyl-3H-imidazole-4-carboxylic acid ethyl ester |
| Molecular Structure | ![]() |
| Molecular Formula | C13H15N3O2 |
| Molecular Weight | 245.28 |
| CAS Registry Number | 169616-29-9 |
| Density | 1.22 |
|---|---|
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for 4-Amino-1-benzyl-1H-imidazole-5-carboxylic acid ethyl ester |