| Capot Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.capotchem.com | |||
![]() | +86 (571) 8558-6718 +86 13336195806 | |||
![]() | +86 (571) 8586-4795 | |||
![]() | capotchem@gmail.com sales@capotchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2006 | ||||
| Zhejiang Ausun Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.ausunpharm.com | |||
![]() | +86 (576) 8558-9335 +86 13957690608 | |||
![]() | +86 (576) 8558-9168 | |||
![]() | sales@ausunpharm.com | |||
| Chemical manufacturer since 2011 | ||||
| chemBlink Standard supplier since 2009 | ||||
| Shanghai CR Corporation Limited | China | Inquire | ||
|---|---|---|---|---|
![]() | www.crcorporation.cn | |||
![]() | +86 (21) 5736-6208 +86 13917420128 | |||
![]() | +86 (21) 5736-6228 | |||
![]() | fred.wen@crcorporation.cn | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink Standard supplier since 2017 | ||||
| JRD Fluorochemicals Ltd | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.jrdfluoro.co.uk | |||
![]() | +44 (1372) 360-896 | |||
![]() | +44 (1372) 360-790 | |||
![]() | sales@jrdfluoro.co.uk | |||
| Chemical manufacturer since 1993 | ||||
| Melford Laboratories Limited | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.melford.co.uk | |||
![]() | +44 (1449) 741-178 | |||
![]() | +44 (1449) 741-217 | |||
![]() | pfranklin@melford.co.uk sales@melford.co.uk | |||
| Chemical manufacturer since 1985 | ||||
| Ricci Chimica | Italy | Inquire | ||
|---|---|---|---|---|
![]() | www.riccichimica.com | |||
![]() | +39 (75) 692-9241 | |||
![]() | +39 (75) 592-6595 | |||
![]() | info@riccichimica.com | |||
| Chemical manufacturer | ||||
| Name | 2',4',6'-Trifluoroacetophenone |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C8H5F3O |
| Molecular Weight | 174.12 |
| CAS Registry Number | 51788-77-3 |
| EC Number | 642-711-4 |
| Hazard Classification | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2',4',6'-Trifluoroacetophenone |