| Discovery Fine Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.discofinechem.com | |||
![]() | +44 (1202) 874-517 | |||
![]() | +44 (845) 094-4385 | |||
![]() | pjc@discofinechem.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.tnjchem.com | |||
![]() | +86 (551) 6541-8684 | |||
![]() | +86 (551) 6541-8697 | |||
![]() | sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink Standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.bocsci.com | |||
![]() | +1 (631) 485-4226 | |||
![]() | +1 (631) 614-7828 | |||
![]() | info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink Standard supplier since 2010 | ||||
| Glentham Life Sciences | UK | Inquire | ||
|---|---|---|---|---|
![]() | www.glenthamls.com | |||
![]() | +44 (2033) 978-798 | |||
![]() | +44 (2033) 978-909 | |||
![]() | info@glenthamls.com | |||
| Chemical distributor since 2013 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Nantong C&R Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.chenrunchem.com | |||
![]() | +86 (513) 8874-3581 +86 15358700783 | |||
![]() | +86 (513) 8297-1198 | |||
![]() | chenrunchem@sina.com 909600256@qq.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink Standard supplier since 2013 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() | www.leapchem.com | |||
![]() | +86 (571) 8771-1850 | |||
![]() | market19@leapchem.com | |||
![]() | QQ Chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink Standard supplier since 2015 | ||||
| Chem Service, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() | www.chemservice.com | |||
![]() | +1 (610) 692-3026 | |||
![]() | +1 (610) 692-8729 | |||
![]() | info@chemservice.com | |||
| Chemical manufacturer since 1962 | ||||
| Classification | Surfactant >> Nonionic surfactant >> Polyol ester type |
|---|---|
| Name | Polyethylene glycol cetyl ether |
| Synonyms | Poly(oxyethylene) monohexadecyl ether; Poly(oxyethylene) palmityl ether; Polyethoxylated hexadecanol; Polyethylene glycol cetyl ether; Polyethylene glycol hexadecyl ether; Polyethylene glycol monocetyl ether; Polyethylene glycol monohexadecyl ether; Polyethylene glycol monopalmityl ether; Polyethylene glycol palmityl ether; Polyethylene oxide cetyl ether; Polyethylene oxide hexadecyl ether; Polyoxyethylene cetyl alcohol ether; Polyoxyethylene ether of cetyl alcohol; Procol CA 16; Romopal O; S 30; Scourol 700; Teric 475; Trycol 5984; Ts 14; Ts 20; Ts 20 (polyoxyalkylene); Ts 30; Ts 30 (ethoxylate); Ts 35; Ts 35 (polymer); Ts 40; Ts 40 (polyglycol); Ts 55; Ts 62; TsA 16; Union 67-300R; alpha-Hexadecyl-omega-hydroxy-poly(oxy-1,2-ethanediyl); alpha-Hydroxy-omega-cetylpoly(ethylene oxide) |
| Molecular Structure | ![]() |
| Molecular Formula | (C2H4O)nC16H34O |
| CAS Registry Number | 9004-95-9 |
| EC Number | 500-014-1 |
| Density | 1.70 g/cm3 (25 °C)* |
|---|---|
| * | Es'haghi, Zarrin |
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Polyethylene glycol cetyl ether |