ChemPacific Corp | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (410) 633-5771 | |||
![]() |
sales@chempacific.com | |||
Chemical manufacturer since 1995 | ||||
ZereneX Molecular Ltd. | UK | Inquire | ||
---|---|---|---|---|
![]() |
+44 (1204) 527-700 | |||
![]() |
sales@zerenex-molecular.com | |||
Chemical manufacturer | ||||
Name | Methyl 2-Hydroxy-2-[1-(Phenylsulfonyl)-1H-Indol-2-Yl]Propanoate |
---|---|
Molecular Structure | ![]() |
Molecular Formula | C18H17NO5S |
Molecular Weight | 359.40 |
CAS Registry Number | 157873-95-5 |
SMILES | CC(c1cc2ccccc2n1S(=O)(=O)c3ccccc3)(C(=O)OC)O |
InChI | 1S/C18H17NO5S/c1-18(21,17(20)24-2)16-12-13-8-6-7-11-15(13)19(16)25(22,23)14-9-4-3-5-10-14/h3-12,21H,1-2H3 |
InChIKey | CBUDUWXJCNABFQ-UHFFFAOYSA-N |
Density | 1.319g/cm3 (Cal.) |
---|---|
Boiling point | 570.952°C at 760 mmHg (Cal.) |
Flash point | 299.101°C (Cal.) |
Refractive index | 1.612 (Cal.) |
Market Analysis Reports |
List of Reports Available for Methyl 2-Hydroxy-2-[1-(Phenylsulfonyl)-1H-Indol-2-Yl]Propanoate |