Name | 3,3'-Dihydroxyazoxybenzene |
---|---|
Molecular Structure | ![]() |
Molecular Formula | C12H10N2O3 |
Molecular Weight | 230.22 |
CAS Registry Number | 17540-51-1 |
SMILES | Oc2cccc(/N=[N+](/[O-])c1cccc(O)c1)c2 |
InChI | 1S/C12H10N2O3/c15-11-5-1-3-9(7-11)13-14(17)10-4-2-6-12(16)8-10/h1-8,15-16H |
InChIKey | FZZROTIREDKBGJ-UHFFFAOYSA-N |
Density | 1.307g/cm3 (Cal.) |
---|---|
Melting point | 183°C (Expl.) |
Boiling point | 496.291°C at 760 mmHg (Cal.) |
Flash point | 253.948°C (Cal.) |
Refractive index | 1.626 (Cal.) |
Market Analysis Reports |
List of Reports Available for 3,3'-Dihydroxyazoxybenzene |