Name | 1-Chloro-1,2,2-Trimethylcyclopropane |
---|---|
Molecular Structure | ![]() |
Molecular Formula | C6H11Cl |
Molecular Weight | 118.60 |
CAS Registry Number | 21181-46-4 |
SMILES | ClC1(C)CC1(C)C |
InChI | 1S/C6H11Cl/c1-5(2)4-6(5,3)7/h4H2,1-3H3 |
InChIKey | CKBYOLOYXJPWBW-UHFFFAOYSA-N |
Density | 0.979g/cm3 (Cal.) |
---|---|
Boiling point | 104.244°C at 760 mmHg (Cal.) |
Flash point | 3.611°C (Cal.) |
Refractive index | 1.451 (Cal.) |
Market Analysis Reports |
List of Reports Available for 1-Chloro-1,2,2-Trimethylcyclopropane |