| Achemica | Switzerland | Inquire | ||
|---|---|---|---|---|
![]() |
+41 (24) 466-2929 | |||
![]() |
contact@achemica.com | |||
| Chemical manufacturer since 2010 | ||||
| International Laboratory Limited | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (650) 278-9963 | |||
![]() |
admin@intlab.org | |||
| Chemical manufacturer since 2002 | ||||
| Name | 4-Bromo-1,2-Dichlorobutane |
|---|---|
| Synonyms | 1-Bromo-3,4-dichlorobutane |
| Molecular Structure | ![]() |
| Molecular Formula | C4H7BrCl2 |
| Molecular Weight | 205.91 |
| CAS Registry Number | 26204-05-7 |
| SMILES | C(CBr)C(CCl)Cl |
| InChI | 1S/C4H7BrCl2/c5-2-1-4(7)3-6/h4H,1-3H2 |
| InChIKey | KAXNIHBUEOVSFF-UHFFFAOYSA-N |
| Density | 1.573g/cm3 (Cal.) |
|---|---|
| Boiling point | 214.418°C at 760 mmHg (Cal.) |
| Flash point | 93.743°C (Cal.) |
| Refractive index | 1.492 (Cal.) |
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for 4-Bromo-1,2-Dichlorobutane |