Achemica | Switzerland | Inquire | ||
---|---|---|---|---|
![]() |
+41 (24) 466-2929 | |||
![]() |
contact@achemica.com | |||
Chemical manufacturer since 2010 | ||||
Alfa Chemistry | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (201) 478-8534 | |||
![]() |
inquiry@alfa-chemistry.com | |||
Chemical distributor since 2012 | ||||
chemBlink standard supplier since 2012 | ||||
Name | 3-Chloro-3-Methyloctane |
---|---|
Synonyms | 3-Chloro-3-methyl octane |
Molecular Structure | ![]() |
Molecular Formula | C9H19Cl |
Molecular Weight | 162.70 |
CAS Registry Number | 28320-88-9 |
SMILES | CCC(C)(Cl)CCCCC |
InChI | 1S/C9H19Cl/c1-4-6-7-8-9(3,10)5-2/h4-8H2,1-3H3 |
InChIKey | XQAIFGVUAZKVJB-UHFFFAOYSA-N |
Density | 0.863g/cm3 (Cal.) |
---|---|
Boiling point | 186.574°C at 760 mmHg (Cal.) |
Flash point | 59.934°C (Cal.) |
Refractive index | 1.428 (Cal.) |
Market Analysis Reports |
List of Reports Available for 3-Chloro-3-Methyloctane |