Achemica | Switzerland | Inquire | ||
---|---|---|---|---|
![]() |
+41 (24) 466-2929 | |||
![]() |
contact@achemica.com | |||
Chemical manufacturer since 2010 | ||||
International Laboratory Limited | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (650) 278-9963 | |||
![]() |
admin@intlab.org | |||
Chemical manufacturer since 2002 | ||||
Name | Butyl Bis(Chloromethyl)Carbamate |
---|---|
Synonyms | N,N-Bis(Chloromethyl)Carbamic Acid Butyl Ester; Butyl Bis(Chloromethyl)Carbamate |
Molecular Structure | ![]() |
Molecular Formula | C7H13Cl2NO2 |
Molecular Weight | 214.09 |
CAS Registry Number | 29672-00-2 |
EINECS | 249-767-5 |
SMILES | C(N(C(=O)OCCCC)CCl)Cl |
InChI | 1S/C7H13Cl2NO2/c1-2-3-4-12-7(11)10(5-8)6-9/h2-6H2,1H3 |
InChIKey | SGGDXVVDVKMMSO-UHFFFAOYSA-N |
Density | 1.206g/cm3 (Cal.) |
---|---|
Boiling point | 251.298°C at 760 mmHg (Cal.) |
Flash point | 105.782°C (Cal.) |
Market Analysis Reports |
List of Reports Available for Butyl Bis(Chloromethyl)Carbamate |