| Alfa Chemistry | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (201) 478-8534 | |||
![]() |
inquiry@alfa-chemistry.com | |||
| Chemical distributor since 2012 | ||||
| chemBlink standard supplier since 2012 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
![]() |
Skype Chat | |||
| Chemical distributor | ||||
| chemBlink massive supplier since 2012 | ||||
| International Laboratory Limited | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (650) 278-9963 | |||
![]() |
admin@intlab.org | |||
| Chemical manufacturer since 2002 | ||||
| Name | (-)-alpha-Copaene |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C15H24 |
| Molecular Weight | 204.35 |
| CAS Registry Number | 3856-25-5 |
| EINECS | 223-364-4 |
| SMILES | [C@@]13(C2C(=CCC1C2C(CC3)C(C)C)C)C |
| InChI | 1S/C15H24/c1-9(2)11-7-8-15(4)12-6-5-10(3)14(15)13(11)12/h5,9,11-14H,6-8H2,1-4H3/t11?,12?,13?,14?,15-/m1/s1 |
| InChIKey | VLXDPFLIRFYIME-ZPWMNFGTSA-N |
| Density | 0.939g/cm3 (Cal.) |
|---|---|
| Boiling point | 248.499°C at 760 mmHg (Cal.) |
| Flash point | 105.131°C (Cal.) |
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for (-)-alpha-Copaene |