| Astatech, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (215) 785-3197 | |||
![]() |
sales@astatechinc.com | |||
| Chemical manufacturer since 1996 | ||||
| International Laboratory Limited | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (650) 278-9963 | |||
![]() |
admin@intlab.org | |||
| Chemical manufacturer since 2002 | ||||
| Oakwood Products, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (800) 467-3386 | |||
![]() |
k_weaver@oakwoodchemical.com | |||
| Chemical manufacturer | ||||
| Name | 3-Chloro-N-{[(2-Methyl-2-Propanyl)Oxy]Carbonyl}-D-Tyrosine |
|---|---|
| Synonyms | (R)-2-ter |
| Molecular Structure | ![]() |
| Molecular Formula | C14H18ClNO5 |
| Molecular Weight | 315.75 |
| CAS Registry Number | 478183-57-2 |
| SMILES | Oc1ccc(C[C@@H](NC(=O)OC(C)(C)C)C(O)=O)cc1Cl |
| InChI | 1S/C14H18ClNO5/c1-14(2,3)21-13(20)16-10(12(18)19)7-8-4-5-11(17)9(15)6-8/h4-6,10,17H,7H2,1-3H3,(H,16,20)(H,18,19)/t10-/m1/s1 |
| InChIKey | ZEMKCIHCRJIZOO-SNVBAGLBSA-N |
| Density | 1.321g/cm3 (Cal.) |
|---|---|
| Boiling point | 490.564°C at 760 mmHg (Cal.) |
| Flash point | 250.484°C (Cal.) |
| Refractive index | 1.559 (Cal.) |
| Market Analysis Reports |
| List of Reports Available for 3-Chloro-N-{[(2-Methyl-2-Propanyl)Oxy]Carbonyl}-D-Tyrosine |