Alfa Chemistry | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (201) 478-8534 | |||
![]() |
inquiry@alfa-chemistry.com | |||
Chemical distributor since 2012 | ||||
chemBlink standard supplier since 2012 | ||||
BOC Sciences | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
![]() |
Skype Chat | |||
Chemical distributor | ||||
chemBlink massive supplier since 2012 | ||||
Name | (All-Z)-5,8,11,14-Eicosatetraenoicacid Octyl Ester |
---|---|
Synonyms | (5Z,8Z,11Z,14Z)-Icosa-5,8,11,14-Tetraenoic Acid Octyl Ester |
Molecular Structure | ![]() |
Molecular Formula | C28H48O2 |
Molecular Weight | 416.69 |
CAS Registry Number | 7427-68-1 |
EINECS | 231-067-6 |
SMILES | C(C(OCCCCCCCC)=O)CC\C=C/C/C=C\C\C=C/C/C=C\CCCCC |
InChI | 1S/C28H48O2/c1-3-5-7-9-11-12-13-14-15-16-17-18-19-20-21-22-24-26-28(29)30-27-25-23-10-8-6-4-2/h11-12,14-15,17-18,20-21H,3-10,13,16,19,22-27H2,1-2H3/b12-11-,15-14-,18-17-,21-20- |
InChIKey | SNBGYRRBRAGXNX-FORXSXPXSA-N |
Density | 0.889g/cm3 (Cal.) |
---|---|
Boiling point | 497.571°C at 760 mmHg (Cal.) |
Flash point | 87.767°C (Cal.) |
Market Analysis Reports |
List of Reports Available for (All-Z)-5,8,11,14-Eicosatetraenoicacid Octyl Ester |