| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Intatrade Chemicals GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() |
+49 (3493) 605-465 | |||
![]() |
sales@intatrade.de | |||
| Chemical distributor | ||||
| chemBlink standard supplier since 2011 | ||||
| NetQem, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (919) 544-4122 | |||
![]() |
sales@netqem.us | |||
| Chemical distributor since 2013 | ||||
| chemBlink standard supplier since 2014 | ||||
| Sanochem (Chengdu) Tech. Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 15002851260 | |||
![]() |
sales@sano-chem.com | |||
| Chemical manufacturer since 2014 | ||||
| chemBlink standard supplier since 2015 | ||||
| Sichuan Hengkang Science And Technology Development Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (028) 8862-8155 | |||
![]() |
hk999@hengkangtech.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink standard supplier since 2022 | ||||
| Chengdu Lizhi Tiancheng Technical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (28) 6611-8765 | |||
![]() |
lztc@hi2000.com | |||
| Chemical manufacturer | ||||
| Eastern Sources Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (914) 471-0961 | |||
![]() |
sales@easternsourcesus.com | |||
| Chemical manufacturer since 2004 | ||||
| Name | (R)-(+)-1-Benzyl-3-pyrrolidinol |
|---|---|
| Synonyms | (R)-3-Hydroxy-1-benyzl-pyrrolidine |
| Molecular Structure | ![]() |
| Molecular Formula | C11H15NO |
| Molecular Weight | 177.25 |
| CAS Registry Number | 101930-07-8 |
| EC Number | 626-123-5 |
| Density | 1.07 |
|---|---|
| Boiling point | 116 ºC (0.9 mmHg) |
| Refractive index | 1.548 |
| Flash point | >110 ºC |
| alpha | 3.7 º (c=5, MeOH) |
| Hazard Symbols |
Xi Details | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R36/37/38 Details | ||||||||||||||||||||
| Safety Description | S26;S37/39 Details | ||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for (R)-(+)-1-Benzyl-3-pyrrolidinol |