Shanghai Yeexin Biochem & Tech Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 5417-6788 +86 13671761800 | |||
![]() |
sales@bioyeexin.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2009 | ||||
chemBlink standard supplier since 2009 | ||||
BOC Sciences | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
SynQuest Labs, Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (386) 462-0788 | |||
![]() |
info@synquestlabs.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2011 | ||||
Leap Chem Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2006 | ||||
chemBlink standard supplier since 2015 | ||||
Hangzhou Molcore Biopharmatech Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (571) 8102-5280 | |||
![]() |
sales@molcore.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2010 | ||||
chemBlink standard supplier since 2017 | ||||
R&D Scientific Inc. | Canada | Inquire | ||
---|---|---|---|---|
![]() |
+1 (226) 600-0236 | |||
![]() |
sales@rdscientific.com | |||
Chemical manufacturer since 2016 | ||||
chemBlink standard supplier since 2023 | ||||
Anvia Chemicals, LLC | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (414) 534-7845 | |||
![]() |
sales@anviachem.com | |||
Chemical manufacturer | ||||
Epsilon Chimie Chemical Manufacturer | France | Inquire | ||
---|---|---|---|---|
![]() |
+33 (2) 9842-4650 | |||
![]() |
pierre.cornec@epsilon-chimie.com | |||
Chemical manufacturer | ||||
Name | (S)-(-)-3-Boc-2,2-dimethyloxazolidine-4-carboxaldehyde |
---|---|
Synonyms | (S)-3-Boc-4-formyl-2,2-dimethyl-1,3-oxazolidine; tert-Butyl (S)-(-)-4-formyl-2,2-dimethyl-3-oxazolidinecarboxylate |
Molecular Structure | ![]() |
Molecular Formula | C11H19NO4 |
Molecular Weight | 229.27 |
CAS Registry Number | 102308-32-7 |
EC Number | 624-797-5 |
Density | 1.06 |
---|---|
Boiling point | 83-88 ºC (1 mmHg) |
Refractive index | 1.445 |
Flash point | 108 ºC |
Hazard Symbols |
![]() | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R36/37/38 Details | ||||||||||||||||||||||||
Safety Description | S26;S37/39 Details | ||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for (S)-(-)-3-Boc-2,2-dimethyloxazolidine-4-carboxaldehyde |